# | SCHOOLSORT | LEVELSORT | ACCEPTANCE RATESORT | AVERAGE SAT: MATHSORT |
---|---|---|---|---|
1. | Abilene Christian University 1600 Campus Court Abilene TX 79699 | 4-year | 53 | 515 |
2. | Academy of Art University 79 New Montgomery San Francisco CA 94105 | 4-year | n/a | n/a |
3. | Adelphi University South Ave Garden City NY 11530-0701 | 4-year | 70 | 540 |
4. | Albany State University 504 College Dr. Albany GA 31705 | 4-year | 42 | 435 |
5. | Alliant International University 10455 Pomerado Road San Diego CA 92131-1799 | 4-year | n/a | n/a |
6. | American University 4400 Massachusetts Ave NW Washington DC 20016-8001 | 4-year | 43 | 630 |
7. | Anderson University 1100 E 5th St Anderson IN 46012-3495 | 4-year | 79 | 525 |
8. | Anna Maria College 50 Sunset Lane Paxton MA 01612-1198 | 4-year | 63 | 455 |
9. | Antioch University 400 Corporate Pointe Culver City CA 90230-7615 | 4-year | n/a | n/a |
10. | Appalachian State University Appalachian State University Boone NC 28608 | 4-year | 63 | 585 |
11. | Arcadia University 450 S Easton Rd Glenside PA 19038-3295 | 4-year | 65 | 555 |
12. | Arizona State University University Drive and Mill Avenue Tempe AZ 85287 | 4-year | 91 | 550 |
13. | Arkansas State University 2105 E. Aggie Road Jonesboro AR 72401 | 4-year | 68 | 530 |
14. | Azusa Pacific University 901 E Alosta Azusa CA 91702-7000 | 4-year | 59 | 540 |
15. | Ball State University 2000 University Ave Muncie IN 47306 | 4-year | 65 | 535 |
16. | Bay Path College 588 Longmeadow Street Longmeadow MA 1106 | 4-year | 65 | 471 |
17. | Benedictine University 5700 College Rd Lisle IL 60532-0900 | 4-year | 77 | 545 |
18. | Bethel Seminary 3949 Bethel Dr St. Paul MN 55112 | 4-year | n/a | n/a |
19. | Bethel Seminary 2325 Maryland Road- Suite 225 Willow Grove PA 19090 | 4-year | n/a | n/a |
20. | Bethel University 3900 Bethel Dr St. Paul MN 55112-6902 | 4-year | 94 | n/a |
Browse by Category
Popular MBA Programs
Browse Other Degree Levels Online
- Doctorate
0 comments:
Post a Comment