atest results from around the UK
Name of School | Location | Type of School | No. of A-level candidates |
No. of A-level entries |
% of entries achieving A and A* grades |
Date | Verified |
---|---|---|---|---|---|---|---|
Headington School | Oxford | Selective independent | 103 | 344 | 64.2 | 2 October 2013 | |
Lytham St Annes Technology & Performing Arts College | Fylde | Comprehensive | 136 | 395 | 33.16 | 19 September 2013 | |
nower hill high school | London Borough of Harrow | Comprehensive | 165 | 470 | 25.74 | 4 September 2013 | |
King's High Warwick | Warwick District | Selective independent | 85 | 265 | 57.5 | 31 August 2013 | |
Queen's Gate School | Royal Borough of Kensington and Chelsea | Selective independent | 33 | 101 | 59.4 | 23 August 2013 | |
The Gryphon School | Sherborne | Comprehensive | 184 | 503 | 34.39 | 22 August 2013 | |
King David High School | Liverpool | Comprehensive | 72 | 222 | 31.1 | 22 August 2013 | |
The Holt School | Wokingham | Comprehensive | 127 | 383 | 36.8 | 22 August 2013 | |
Croydon High School GDST | London Borough of Croydon | Selective independent | 40 | 128 | 56.0 | 21 August 2013 | |
Hull Collegiate School | East Riding of Yorkshire | Non-selective independent school | 42 | 135 | 36.0 | 20 August 2013 | |
Farnborough Hill | Rushmoor | Selective independent | 44 | 134 | 82.1 | 20 August 2013 | |
Maidstone Grammar School | Maidstone | Grammar | 190 | 594 | 26.6 | 20 August 2013 | |
Queen Elizabeth's Grammar School Ashbourne Academy | Derbyshire Dales | Comprehensive | 114 | 354 | 35.9 | 20 August 2013 | |
Bellerbys College London | London Borough of Greenwich | Non-selective independent school | 33 | 125 | 50.0 | 20 August 2013 | |
Bellerbys College Oxford | Oxford | Non-selective independent school | 42 | 176 | 51.0 | 20 August 2013 | |
Bellerbys College Cambridge | Cambridge | Non-selective independent school | 54 | 184 | 67.0 | 20 August 2013 | |
Bellerbys College Brighton | Brighton | Non-selective independent school | 120 | 465 | 57.0 | 20 August 2013 | |
Park View School | Chester-le-Street | Comprehensive | 122 | 384 | 23.9 | 20 August 2013 | |
Prince Henry's Grammar School | Otley | Comprehensive | 143 | 345 | 24.0 | 19 August 2013 | |
Edgbarrow School | Bracknell Forest | Comprehensive | 130 | 347 | 39.0 | 19 August 2013 |
0 comments:
Post a Comment