The results of the American MBA Survey reveal how MBA students perceive organizations as employers in the United States. The research functions as a basis for decision-making when recruiting MBA students, determining messages and channels for future employer branding campaigns, as well as a control instrument for measuring employer appeal.
The ranking below reveals how attractive an employer is among MBA students. Moreover, it indicates an employer’s position in relation to other ideal employers in the MBA recruitment market. The ranking enables employers to track and set targets for measuring their level of employer attractiveness.
Fast Facts about our MBA Research – USA
Number of participants in 2013: 3739
Number of employer evaluations in 2013: 14441
Number of schools targeted: 135
Field period: December 2012 to March 2013
Number of employer evaluations in 2013: 14441
Number of schools targeted: 135
Field period: December 2012 to March 2013
MBA preferences
Company | Ranking 2013 |
---|---|
1 | |
McKinsey & Company | 2 |
Apple | 3 |
Amazon | 4 |
The Boston Consulting Group | 5 |
Bain & Company | 6 |
Nike | 7 |
Walt Disney Company | 8 |
Deloitte | 9 |
Goldman Sachs | 10 |
11 | |
J.P. Morgan | 12 |
IDEO | 13 |
Microsoft | 14 |
Starbucks | 15 |
Johnson & Johnson | 16 |
The Blackstone Group | 17 |
Procter & Gamble | 18 |
IBM | 19 |
General Electric | 20 |
The Coca-Cola Co. | 21 |
LVMH | 22 |
BMW Group | 23 |
3M | 24 |
U.S. Department of State | 25 |
American Express | 26 |
PwC (PricewaterhouseCoopers) | 27 |
Unilever | 28 |
Accenture | 29 |
Nordstrom | 30 |
Morgan Stanley | 31 |
Nestlé USA | 32 |
Ernst & Young | 33 |
Exxon Mobil Corporation | 34 |
Target | 35 |
L'Oréal | 36 |
eBay | 37 |
Starwood Hotels & Resorts | 38 |
Citi | 39 |
PepsiCo | 40 |
Southwest Airlines | 41 |
Genentech | 42 |
Bank of America Merrill Lynch | 43 |
Hilton Hotels Corporation | 44 |
FBI | 45 |
Booz & Company | 46 |
Intel | 47 |
Gap Inc. | 48 |
Central Intelligence Agency | 49 |
Boeing | 50 |
Anheuser-Busch InBev | 51 |
Chevron Corporation | 52 |
Shell Oil Company | 53 |
Estée Lauder | 54 |
Sony | 55 |
MillerCoors | 56 |
Diageo | 57 |
Salesforce.com | 58 |
Booz Allen Hamilton | 59 |
Marriott | 60 |
Mayo Clinic | 61 |
General Mills | 62 |
Barclays | 63 |
A.T. Kearney | 64 |
Pfizer | 65 |
H&M | 66 |
Cisco Systems | 67 |
Kraft Foods Group | 68 |
GlaxoSmithKline | 69 |
Medtronic | 70 |
Credit Suisse | 71 |
Fidelity Investments | 72 |
Bloomberg L.P. | 73 |
Mattel | 74 |
Teach for America | 75 |
Time Warner | 76 |
Abbott | 77 |
U.S. Department of Energy | 78 |
Deutsche Bank | 79 |
Yahoo! | 80 |
BP | 81 |
KPMG LLP | 82 |
Lockheed Martin Corporation | 83 |
Mars Incorporated | 84 |
Siemens | 85 |
MGM Resorts International | 86 |
Wells Fargo & Company | 87 |
Cargill | 88 |
United Airlines | 89 |
Toyota Motor Sales, U.S.A. | 90 |
AT&T | 91 |
Northrop Grumman | 92 |
Dell | 93 |
General Motors | 94 |
Intuit | 95 |
The Vanguard Group | 96 |
Novartis Pharmaceuticals | 97 |
Merck & Co. | 98 |
E. & J. Gallo Winery | 99 |
Walmart | 100 |
0 comments:
Post a Comment