Oxford University 1st innings | R | M | B | 4s | 6s | SR | ||
BA Jeffery | lbw b Probert | 17 | 97 | 65 | 3 | 0 | 26.15 | |
ADJ Kennedy | lbw b Pollock | 25 | 69 | 55 | 4 | 0 | 45.45 | |
B Williams | lbw b Wylie | 43 | 108 | 76 | 7 | 0 | 56.57 | |
SS Agarwal* | not out | 313 | 423 | 312 | 41 | 3 | 100.32 | |
MJ Winter | b Pollock | 51 | 146 | 135 | 6 | 0 | 37.77 | |
SA Westaway† | c sub (ME Carson) b Sadler | 17 | 105 | 87 | 1 | 0 | 19.54 | |
TR Chadwick | c †Joyce b Probert | 15 | 31 | 23 | 2 | 0 | 65.21 | |
SJ Cato | b Pollock | 33 | 45 | 50 | 3 | 0 | 66.00 | |
TJ Williams | not out | 9 | 13 | 13 | 2 | 0 | 69.23 | |
Extras | (b 6, lb 13, nb 8) | 27 | ||||||
Total | (7 wickets dec; 135.5 overs) | 550 | (4.04 runs per over) |
Did not bat J Marsden, SVS Mylavarapu |
Fall of wickets 1-45 (Kennedy, 16.1 ov), 2-69 (Jeffery, 23.1 ov), 3-131 (B Williams, 44.2 ov), 4-325 (Winter, 86.3 ov),5-423 (Westaway, 112.4 ov), 6-456 (Chadwick, 119.4 ov), 7-527 (Cato, 132.4 ov) |
Bowling | O | M | R | W | Econ | |||
PT Sadler | 34 | 5 | 122 | 1 | 3.58 | (3nb) | ||
AW Pollock | 36 | 8 | 105 | 3 | 2.91 | (1nb) | ||
TJW Probert | 26.5 | 2 | 125 | 2 | 4.65 | |||
BA Wylie | 23 | 5 | 111 | 1 | 4.82 | |||
MR Hickey | 16 | 3 | 68 | 0 | 4.25 |
Cambridge University 1st innings | R | M | B | 4s | 6s | SR | ||
PH Hughes | c Agarwal b TJ Williams | 21 | 43 | 34 | 4 | 0 | 61.76 | |
NVS Senaratne | lbw b TJ Williams | 5 | 35 | 28 | 1 | 0 | 17.85 | |
AG Hearne | lbw b Mylavarapu | 39 | 131 | 111 | 5 | 0 | 35.13 | |
AS Ansari | c Chadwick b Mylavarapu | 14 | 42 | 40 | 1 | 0 | 35.00 | |
TC Elliott | c †Westaway b Mylavarapu | 10 | 35 | 25 | 1 | 0 | 40.00 | |
MR Hickey | c †Westaway b Mylavarapu | 5 | 29 | 29 | 1 | 0 | 17.24 | |
BA Wylie | c †Westaway b TJ Williams | 2 | 24 | 17 | 0 | 0 | 11.76 | |
JL Joyce† | not out | 2 | 36 | 28 | 0 | 0 | 7.14 | |
AW Pollock | c †Westaway b TJ Williams | 0 | 13 | 14 | 0 | 0 | 0.00 | |
PT Sadler* | c Chadwick b TJ Williams | 0 | 3 | 2 | 0 | 0 | 0.00 | |
TJW Probert | c †Westaway b Mylavarapu | 3 | 9 | 6 | 0 | 0 | 50.00 | |
Extras | (b 11, lb 3, w 2, nb 2) | 18 | ||||||
Total | (all out; 55.2 overs) | 119 | (2.15 runs per over) |
Fall of wickets 1-23 (Senaratne, 9.5 ov), 2-32 (Hughes, 11.3 ov), 3-58 (Ansari, 23.2 ov), 4-92 (Elliott, 33.1 ov),5-110 (Hickey, 41.4 ov), 6-114 (Hearne, 45.5 ov), 7-114 (Wylie, 48.1 ov), 8-114 (Pollock, 52.3 ov), 9-114 (Sadler, 52.5 ov),10-119 (Probert, 55.2 ov) |
Bowling | O | M | R | W | Econ | |||
J Marsden | 14 | 6 | 32 | 0 | 2.28 | (1nb) | ||
TJ Williams | 15 | 6 | 34 | 5 | 2.26 | (1w) | ||
B Williams | 4 | 1 | 13 | 0 | 3.25 | |||
SVS Mylavarapu | 19.2 | 8 | 23 | 5 | 1.18 | (1w) | ||
SS Agarwal | 1 | 0 | 3 | 0 | 3.00 | |||
SJ Cato | 2 | 2 | 0 | 0 | 0.00 |
Cambridge University 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
PH Hughes | lbw b Mylavarapu | 92 | 241 | 220 | 13 | 0 | 41.81 | |
NVS Senaratne | c †Westaway b TJ Williams | 0 | 12 | 8 | 0 | 0 | 0.00 | |
AG Hearne | c †Westaway b TJ Williams | 2 | 17 | 14 | 0 | 0 | 14.28 | |
AS Ansari | lbw b TJ Williams | 0 | 1 | 1 | 0 | 0 | 0.00 | |
TC Elliott | lbw b Agarwal | 101 | 150 | 131 | 14 | 0 | 77.09 | |
MR Hickey | b Marsden | 0 | 13 | 5 | 0 | 0 | 0.00 | |
BA Wylie | c †Westaway b Marsden | 4 | 14 | 8 | 1 | 0 | 50.00 | |
JL Joyce† | c †Westaway b Marsden | 25 | 56 | 70 | 2 | 0 | 35.71 | |
AW Pollock | c †Westaway b Mylavarapu | 0 | 10 | 14 | 0 | 0 | 0.00 | |
PT Sadler* | c Jeffery b Mylavarapu | 8 | 5 | 6 | 2 | 0 | 133.33 | |
TJW Probert | not out | 0 | 8 | 6 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||||
Total | (all out; 80.2 overs) | 245 | (3.04 runs per over) |
Fall of wickets 1-4 (Senaratne, 3.2 ov), 2-7 (Hearne, 7.3 ov), 3-7 (Ansari, 7.4 ov), 4-169 (Elliott, 54.2 ov),5-178 (Hickey, 57.5 ov), 6-194 (Wylie, 61.4 ov), 7-223 (Hughes, 71.3 ov), 8-225 (Pollock, 75.5 ov), 9-233 (Sadler, 77.5 ov),10-245 (Joyce, 80.2 ov) |
Bowling | O | M | R | W | Econ | |||
J Marsden | 11.2 | 3 | 32 | 3 | 2.82 | |||
TJ Williams | 12 | 3 | 35 | 3 | 2.91 | (2w) | ||
SVS Mylavarapu | 23.5 | 4 | 87 | 3 | 3.65 | |||
B Williams | 2 | 0 | 17 | 0 | 8.50 | |||
SS Agarwal | 31 | 8 | 65 | 1 | 2.09 | (1nb) | ||
SJ Cato | 0.1 | 0 | 0 | 0 | 0.00 |
Match details | |||||||
Toss Cambridge University, who chose to field Series Oxford University won the 2013 University Match | |||||||
First-class debuts JL Joyce (Cambridge University); SJ Cato, J Marsden, SVS Mylavarapu, TJ Williams and MJ Winter(Oxford University) | |||||||
Umpires PK Baldwin and BV Taylor | |||||||
|
0 comments:
Post a Comment