FRESHMAN ADMISSION REQUIREMENTS
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted. |
---|
High School Graduation | High school diploma required and GED is accepted |
---|---|
High School Program | College preparatory program is required |
Subject | Required Units | Recommended Units |
---|---|---|
English | 4 | |
Mathematics | 3.5 | |
Science | 3 | |
Foreign Language | 2 | |
Social Studies | 2 | |
History | 1 | |
Academic Electives |
Exam | Scores Due in Admissions Office | |
---|---|---|
SAT or ACT | Required | February 1 |
SAT Only | ||
ACT Only | ||
SAT and SAT Subject Tests, or ACT | ||
SAT Subject Tests Only | ||
ACT Writing Test Policy | Not reported | |
Use of SAT/ACT Essay | SAT: Used as a validity check on the application essay ACT: Used as a validity check on the application essay |
APPLYING FOR ADMISSION
Address | |
---|---|
City, State, Zip | College Station, TX 77843 |
Phone | (979) 845-1060 |
Fax | |
admissions@tamu.edu |
Regular Admission Deadline | January 15 |
---|---|
Application Fee | $60 |
Application Fee Waiver | Available |
Regular Admission Notification | Rolling |
Accept Offer of Admission | May 1 |
Waiting List Used | Yes |
Defer Admission | Student cannot defer admission |
Transfer Admission | Transfer applications accepted |
Early Decision Offered | No |
---|---|
Early Decision Deadline | |
Early Decision Notification | |
Early Action Offered | No |
Early Action Deadline | |
Early Action Notification |
Common Application | Not accepted |
---|---|
Universal College Application | Not accepted |
Electronic Application | Available |
Interview | Not required |
---|---|
Essay or Personal Statement | Required for all freshmen |
Letters of Recommendation | |
Other | |
Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | ||||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
PROFILE OF FALL ADMISSION
Overall Admission Rate | 67% of 27,798 applicants were admitted |
---|---|
Women | 70% of 13,785 applicants were admitted |
Men | 64% of 14,013 applicants were admitted |
Students Enrolled | 9,654 (52%) of 18,663 admitted students enrolled |
Women | 4,808 (50%) of 9,692 admitted students enrolled |
Men | 4,846 (54%) of 8,971 admitted students enrolled |
Early Decision Admission Rate | |
Early Action Admission Rate | |
Students Offered Wait List | |
Students Accepting Wait List Position | |
Students Admitted From Wait List |
Average GPA | Not reported |
---|---|
3.75 and Above | Not reported |
3.50 - 3.74 | Not reported |
3.25 - 3.49 | Not reported |
3.00 - 3.24 | Not reported |
2.50 - 2.99 | Not reported |
2.00 - 2.49 | Not reported |
SAT Math | 617 average 560-670 range of middle 50% |
---|---|
Score of 700 - 800
| 18% |
Score of 600 - 700
| 44% |
Score of 500 - 600
| 25% |
Score of 400 - 500
| 7% |
Score of 300 - 400
| 6% |
Score of 200 - 300
| 0% |
SAT Critical Reading | 580 average 520-640 range of middle 50% |
Score of 700 - 800
| 11% |
Score of 600 - 700
| 34% |
Score of 500 - 600
| 37% |
Score of 400 - 500
| 16% |
Score of 300 - 400
| 2% |
Score of 200 - 300
| 0% |
SAT Writing | 558 average 499-620 range of middle 50% |
Score of 700 - 800
| 7% |
Score of 600 - 700
| 28% |
Score of 500 - 600
| 41% |
Score of 400 - 500
| 21% |
Score of 300 - 400
| 3% |
Score of 200 - 300
| 0% |
ACT Composite | 27 average 24-30 range of middle 50% |
---|---|
Score of 30 - 36
| 29% |
Score of 24 - 29
| 49% |
Score of 18 - 23
| 21% |
Score of 12 - 17
| 1% |
Score of 6 - 11
| 0% |
Score of 5 or Below
| 0% |
High School Class Rank | Top tenth: 55% Top quarter: 90% Top half: 99% Bottom half: 1% |
---|---|
National Merit Scholar | 2% |
Valedictorian | 3% |
Class President | Not reported |
Student Government Officer | Not reported |
0 comments:
Post a Comment