RESULT SHEET: Licensing Examination for Generic BSN Program AIMC Lahore & AFPGMI Rawalpindi held on 8th February 2011 (Tuesday) at PNC Islamabad.
AFPGMI Rawalpindi
| |||||||||||||||||||||||||||||
AIMC, Jinnah Hospital Lahore
S# | NAME OF STUDENT | MARKS OBTAINED | Total Marks | Pass/ Fail |
1 | Aneela Aslam D/O Muhammad Aslam | 82 | 150 | Pass |
2 | Anum Fatima D/O Muhammad Ameen | 84 | 150 | Pass |
3 | Asma Gull D/O Share Zaman | 79 | 150 | Pass |
4 | Balquees Khanum D/O Ali Badshah | 55 | 150 | Fail |
5 | Fakhra Maryam D/O George Gill | 85 | 150 | Pass |
6 | Humaira Rafique D/O Qazi Rafique Ahmed | 72 | 150 | Fail |
7 | Hafiza Ishrat Fatima D/O Amanat Ali | 83 | 150 | Pass |
8 | Isma Shad D/O Mubarak Ali Shad | 84 | 150 | Pass |
9 | Kausar Parveen D/O Muhammad Hanif | 84 | 150 | Pass |
10 | Lubna Ashraf D/O Muhammad Ashraf | 85 | 150 | Pass |
11 | Mehwish Anwar D/O Muhammad Anwar | 79 | 150 | Pass |
12 | Naila Tasleem D/O Tahir Mehmood | 94 | 150 | Pass |
13 | Nuzhat Sher D/O Sher Muhammad | 97 | 150 | Pass |
14 | Rabia Noor D/O Noor ul Samad | 71 | 150 | Fail |
15 | Rukhsana Ashiq D/O Mohammad Ashiq | 72 | 150 | Fail |
16 | Saima Guftar D/O Guftar Ahmad | 75 | 150 | Pass |
17 | Sajida Kausar D/O Mohabat Ali | 79 | 150 | Pass |
18 | Shoqia Hafiz D/O Muhamamd Hafiz | 82 | 150 | Pass |
19 | Shumaila Naimat D/O Naimat Ali | 52 | 150 | Fail |
20 | Saira Ashraf D/O Muhammad Ashraf | 75 | 150 | Pass |
21 | Sana Abbas D/O Muhammad Abbas | 90 | 150 | Pass |
22 | Sehrish Iqbal D/O Muhammad Iqbal Khokhar | 81 | 150 | Pass |
23 | Shazia Yaqoob D/O Muhammad Yaqoob | 74 | 150 | Fail |
24 | Sobia Akhter D/O Ghulam Mustafa | 74 | 150 | Fail |
25 | Sumaira Naz D/O Muhammad Nawaz | 78 | 150 | Pass |
26 | Tahira Yousaf D/O Muhammad Yousaf | 80 | 150 | Pass |
27 | Uzma Manzoor D/O Manzoor Hussain Rai | 81 | 150 | Pass |
0 comments:
Post a Comment