RESULT SHEET: Licensing Examination for Nursing Diploma Program, School of Nursing (Male), of LANDHI MEDICAL COMPLEX,Karachi, and School of Nursing (Male), LYARI GENERAL HOSPITAL, KARACHI on 15-03-2011.
S# | NAME OF STUDENT | Total marks obtained | Total Marks | Remarks |
1 | A. Muneem Khan S/O Ghulam Muhammad | 38 | 100 | FAIL |
2 | Abdul Qayyum S/O Ghulam Muhammad | 55 | 100 | PASS |
3 | Abdul Rasheed S/O Abdul Hameed | 55 | 100 | PASS |
4 | Adnan Adil Shaikh S/O Gul Hameed Jan | 55 | 100 | PASS |
5 | Ahmed Ali S/O Khurshid Ali | 61 | 100 | PASS |
6 | Asim Shahzad S/O John Masih | 50 | 100 | PASS |
7 | Aziz ur Rehman S/O Haji Abdul Qadir | 62 | 100 | PASS |
8 | Azmat Ullah S/O Arjumand | 50 | 100 | PASS |
9 | Babar Ali S/O Roshan Ali | 50 | 100 | PASS |
10 | Bashir Ahmed S/O Khan Muhammad | 51 | 100 | PASS |
11 | Farman Ullah S/O Fazal Rehman | 64 | 100 | PASS |
12 | Fawad Mustafa S/O Zulfiqar Ali | 41 | 100 | FAIL |
13 | Ghulam Mujjaba S/O Abdul Ghafar | 28 | 100 | FAIL |
14 | Gul Haider S/O Sikandar | 54 | 100 | PASS |
15 | Irfan Ullah S/O Ali Muhammad | 55 | 100 | PASS |
16 | Junaid Rehman | 54 | 100 | PASS |
17 | Kamran James S/O James Haider | 54 | 100 | PASS |
18 | Khudad S/O Abdul Hameed | 55 | 100 | PASS |
19 | M. Salam S/O Ali Muhammad | 62 | 100 | PASS |
20 | M. Umair S/O M. Akram | 61 | 100 | PASS |
21 | Mehboob ur Rehman S/O Shamas ur Rehman | 56 | 100 | PASS |
22 | Mohabat Khan S/O Nusrat | 57 | 100 | PASS |
23 | Muhammad Abdul Ghaffar S/O M. Zameen | 57 | 100 | PASS |
24 | Muhammad Asif Khan S/O Ghulam Muhammad | 60 | 100 | PASS |
25 | Muhammad Aslam S/O Muhammad Hussain | 51 | 100 | PASS |
26 | Muhammad Ayub S/O Dawan Khan | 58 | 100 | PASS |
27 | Muhammad Nisar S/O Muhammad Aslam | 54 | 100 | PASS |
28 | Muhammad Noman S/O Sultan Ahmed | 51 | 100 | PASS |
29 | Muhammad Pervaiz S/O Said Badshah | 59 | 100 | PASS |
30 | Naeem Ahmed S/O Ghulam Mustafa | 31 | 100 | FAIL |
31 | Naveed Ullah Khan S/O Aqil Khan | 69 | 100 | PASS |
32 | Nazakat Ali S/O Noor Muhammad | 52 | 100 | PASS |
33 | Nisar Ahmad S/O Peer Muhammad | 57 | 100 | PASS |
34 | Nisar Mehmood S/O Naik Bahadur | 54 | 100 | PASS |
35 | Partab Rai S/O Manu Mal | 32 | 100 | FAIL |
36 | Rabid Shah S/O Said Badshah | 56 | 100 | PASS |
37 | Rashid S/O Robert | 59 | 100 | PASS |
38 | Rehmat Shah S/O Mian Ghanzi Jan | 53 | 100 | PASS |
39 | Rohit Dean S/O Younas F. Dean | 50 | 100 | PASS |
40 | Salam Khan S/O Ghulam Rasool | 57 | 100 | PASS |
41 | Sarwan Kumar S/O Saroop Chand | 61 | 100 | PASS |
42 | Shabir Ahmed S/O Bakht Zamin | 54 | 100 | PASS |
43 | Shahzad Elahi S/O Fazal Elahi | 50 | 100 | PASS |
44 | Shair Baz Khan S/O Muhammad Khan | 51 | 100 | PASS |
45 | Ubaid Ullah Nisar S/O Abu Saeed Nisar | 30 | 100 | FAIL |
0 comments:
Post a Comment