Tuesday 5 November 2013

GCSE, EBacc and A level results:what do the latest figures tell us?

More than a third of GCSE state school pupils took the English Baccalaureate qualification this year, compared with less than a quarter in 2012 according to new statistics published today.
Plans to replace GCSEs in favour of the "EBacc" have proved controversial. As education secretary Michael Gove unveiled plans earlier this year for changes to the exam system in English secondary schools, academic experts voiced their misgivings by commenting that "less academically gifted pupils could be left behind."
The provisional GCSE and equivalent results figures published today by the Department for Education (DfE) show that despite the rise in the number of students in England taking the EBacc, the proportion of pupils that entered all of the required subjects and then went on to pass the qualification has fallen to 64% compared to 70% in 2011/12.
In total, the proportion of students scoring five or more GCSEs or
equivalent at grade A* to C, including English and maths, has dropped from 59.4% to 58.6% according to today's release. Here are some more key points:

EBacc

The EBacc, a performance measure made up of English, maths, history or geography, the sciences and a language, was taken by 35% of all state school pupils this year - up from 23% last year which equates to 72,000 more students on the year.
The percentage of all state school pupils achieving the EBacc rose from 16% in 2012 to 23% in 2013. Today's release also provides us with a breakdown by local authority; more than 40% of pupils in Kingston, Richmond and Sutton achieved the EBacc.
Despite the popularity of the EBacc in some areas in in England, the figures suggest it is a different story in other parts of the country. Fewer than 20% of pupils entered the EBacc in Middlesbrough, Sandwell, Knowsley and Barnsley.

Languages are making a comeback

Almost half (48%) of state-school pupils entered languages this year – up from 40% last year. This is the highest proportion of pupils taking languages for seven years. Spanish proved the most popular (up by 31% on the year) whilst French and German both recorded rises, 19% and 10% respectively.

History and geography are pretty popular too

The proportion of pupils entering history or geography was 60%, an increase of 10% on last year. According to the DfE, this was the highest proportion of pupils entering geography since 2003.

How do results differ by school type?

Convertor academies come out top for results when compared to all state-funded schools, with 67.9% of pupils achieving five or more A* to C grades in GCSEs or equivalent (including English and maths). These results are 9.1% higher than those for local authority (LA) maintained schools.

What do the A-level results show?

The stand out headlines from the 2013 A-level results are that the proportion of students choosing facilitating subjects has risen, science is enjoying unprecedented popularity and more girls than ever before entered both maths and further maths this year.
The Russell Group, to which prestigious universities such as Oxford and Cambridge belong to, publish a list of 'facilitating subjects' in a publication entitled Informed Choices. According to the publication these consist of mathematics and further mathematics, English literature, physics, biology, chemistry, geography, history and languages (classical and modern). 41% of A level students took exams in two or more of these subjects this year - up by 35% in 2008.
Science has proved a draw to A-level students with the number of pupils entering A-level sciences at record levels. This year, 7.4% of pupils entered biology (the highest since 1996), 6.1% chemistry (again the highest since 1996) and a higher proportion of students entered physics this year than since 2002. Also the numbers show that more girls entered physics this year than any since 1999, while entries from girls for chemistry and biology are at their highest ever.
You can access the two releases; GCSE and equivalent results and A level and other level 3 results in England and all the data tables by using the links below.

GCSE and equivalent results of pupils at the end of key stage 4 by gender for each local authority and region - England

Local Authority
Number of end of key stage 4 pupils
5+A*-C grades, %
5+ A*-C including English & mathematics GCSEs,%
5+A*-G grades, %
GCSE or iGCSE English & mathematics at A*-C, % entered
GCSE or iGCSE English & mathematics at A*-C, % achieved
North East 28,803 87.5 58.8 95.4 96.2 59.2
County Durham 5,469 90.9 62.6 96.5 96.7 62.9
Darlington 1,158 90.2 64.8 95.6 97.0 64.9
Gateshead 2,179 89.4 60.9 94.5 96.3 61.2
Hartlepool 1,167 78.8 57.2 95.3 96.9 58.2
Middlesbrough 1,509 83.4 50.1 94.3 94.7 50.4
Newcastle upon Tyne 2,584 89.7 56.0 94.4 95.3 56.4
North Tyneside 2,151 89.8 63.9 96.3 96.0 64.2
Northumberland 3,587 83.9 55.0 94.2 95.8 55.3
Redcar and Cleveland 1,846 82.7 55.0 94.7 96.5 55.3
South Tyneside 1,736 92.9 59.0 97.4 97.0 59.3
Stockton-on-Tees 2,182 81.0 56.7 94.9 94.8 57.6
Sunderland 3,235 89.3 60.0 95.4 96.6 60.5
North West 80,352 83.1 59.6 95.6 96.8 60.4
Blackburn with Darwen 1,790 77.7 59.2 95.6 95.9 60.9
Blackpool 1,654 79.2 45.9 94.9 94.8 46.3
Bolton 3,534 85.5 60.4 96.2 97.6 61.3
Bury 2,202 83.2 62.0 97.6 97.5 62.4
Cheshire East 4,109 84.1 62.2 97.4 98.7 62.7
Cheshire West and Chester 3,836 82.4 62.9 95.8 97.2 63.6
Cumbria 5,737 80.4 56.3 96.0 96.4 57.1
Halton 1,428 86.3 62.2 95.4 96.1 63.0
Knowsley 1,390 74.5 43.5 90.3 93.5 44.3
Lancashire 13,240 82.6 60.9 95.8 96.6 61.6
Liverpool 5,116 84.2 55.7 94.4 96.0 56.7
Manchester 4,541 80.6 52.6 92.3 95.1 53.2
Oldham 3,105 83.8 56.6 95.7 96.8 57.6
Rochdale 2,436 81.3 56.2 95.0 97.1 57.2
Salford 2,245 84.2 54.2 95.9 96.2 54.7
Sefton 3,483 86.1 60.7 96.0 97.7 61.2
St. Helens 1,942 86.7 55.4 96.4 97.1 55.8
Stockport 2,986 84.6 65.5 95.5 97.1 66.4
Tameside 2,716 82.7 59.1 95.4 96.4 60.0
Trafford 2,913 88.5 70.3 97.4 98.0 70.9
Warrington 2,456 83.1 65.4 96.4 97.9 66.8
Wigan 3,763 81.3 63.2 96.5 97.9 64.3
Wirral 3,730 86.4 65.9 96.2 97.1 66.9
Yorkshire and the Humber 58,349 84.2 59.1 96.0 97.1 59.7
Barnsley 2,558 77.6 50.1 95.5 98.0 50.8
Bradford 5,632 83.0 52.6 95.0 96.7 53.2
Calderdale 2,607 90.8 65.3 97.9 98.2 65.4
Doncaster 3,442 86.1 56.1 95.6 96.8 56.6
East Riding of Yorkshire 3,882 82.8 60.9 97.6 98.2 61.6
Kingston upon Hull, City of 2,460 87.8 49.6 95.9 96.4 49.8
Kirklees 4,639 83.7 62.0 97.3 98.1 62.9
Leeds 7,852 85.7 56.6 95.3 96.7 57.1
North East Lincolnshire 1,846 87.0 58.3 94.5 96.2 58.5
North Lincolnshire 1,953 88.8 56.2 97.1 98.0 56.5
North Yorkshire 6,780 83.8 65.0 97.4 97.7 65.6
Rotherham 3,503 84.4 63.1 95.4 96.3 63.6
Sheffield 5,537 75.7 56.8 93.3 95.3 58.4
Wakefield 3,931 88.5 65.9 96.0 97.4 66.1
York 1,727 86.6 67.0 98.1 98.4 67.6
East Midlands 50,241 82.3 58.7 95.7 96.6 59.4
Derby 2,948 81.0 55.2 95.5 96.2 56.4
Derbyshire 8,384 81.1 58.6 96.3 97.4 59.4
Leicester 3,491 79.2 54.1 93.2 94.4 54.5
Leicestershire 7,282 81.8 59.3 96.2 97.3 60.0
Lincolnshire 8,280 84.3 61.6 96.6 97.3 62.3
Northamptonshire 7,985 79.6 57.8 95.3 96.3 58.9
Nottingham 2,720 77.5 47.5 90.2 91.1 48.2
Nottinghamshire 8,678 87.9 62.4 96.6 97.4 62.8
Rutland 473 81.6 66.8 98.9 99.4 68.1
West Midlands 64,497 85.2 59.3 96.2 96.5 59.8
Birmingham 12,480 87.1 59.4 96.4 95.9 60.0
Coventry 3,594 87.3 56.2 96.1 96.7 56.6
Dudley 3,933 81.0 59.4 96.2 96.7 60.1
Herefordshire, County of 1,831 84.2 55.5 96.2 95.2 55.8
Sandwell 3,679 86.9 53.1 96.1 96.9 53.3
Shropshire 3,258 78.7 60.1 96.9 97.5 60.7
Solihull 3,030 89.4 66.8 97.7 98.4 67.2
Staffordshire 9,704 83.7 59.3 96.1 96.9 60.1
Stoke-on-Trent 2,641 81.9 46.6 94.7 93.3 47.1
Telford and Wrekin 2,098 87.9 58.3 95.9 96.4 58.5
Walsall 3,461 86.7 57.7 94.6 96.1 58.2
Warwickshire 6,058 86.0 65.0 96.8 97.1 65.4
Wolverhampton 2,672 86.8 60.1 94.8 95.3 60.3
Worcestershire 6,058 83.8 62.5 96.2 97.3 63.2
East 65,019 79.2 59.5 95.7 96.7 60.5
Bedford 1,891 80.0 58.8 95.7 97.8 59.9
Cambridgeshire 6,066 78.9 60.8 94.7 95.9 62.3
Central Bedfordshire 2,846 80.5 57.6 95.7 96.3 58.2
Essex 15,709 79.8 60.1 95.2 96.8 61.1
Hertfordshire 12,973 83.7 66.1 96.9 97.3 66.9
Luton 2,441 83.9 58.2 96.6 97.3 59.2
Norfolk 8,948 70.7 53.9 95.7 96.6 55.1
Peterborough 2,251 85.9 55.8 94.6 96.1 56.7
Southend-on-Sea 2,230 81.7 61.7 92.9 94.7 62.3
Suffolk 7,813 73.3 54.4 95.6 96.8 55.5
Thurrock 1,851 87.5 59.2 97.1 97.4 59.6
London 76,683 83.8 64.4 96.2 96.8 65.3
Inner London 24,521 81.9 62.2 95.6 96.4 63.3
Camden 1,520 76.3 59.1 95.2 96.1 60.8
City of London . . . . . .
Hackney 1,657 79.2 60.4 95.1 95.2 61.4
Hammersmith and Fulham 1,161 83.0 66.0 96.0 97.2 66.2
Haringey 2,194 82.5 63.0 94.3 95.5 63.9
Islington 1,439 82.2 63.0 96.9 97.4 64.4
Kensington and Chelsea 612 92.0 80.1 96.7 96.9 80.1
Lambeth 1,892 84.7 65.1 94.8 96.6 66.5
Lewisham 2,349 78.2 57.3 94.1 95.7 58.7
Newham 3,521 78.2 57.1 96.3 96.9 57.9
Southwark 2,355 84.6 64.6 95.3 96.3 66.2
Tower Hamlets 2,526 85.2 63.5 97.2 97.3 64.0
Wandsworth 1,869 81.9 59.4 94.1 95.0 60.7
Westminster 1,426 86.2 68.7 98.4 97.8 69.8
Outer London 52,162 84.6 65.4 96.5 97.0 66.2
Barking and Dagenham 2,232 81.8 59.3 94.0 95.2 60.0
Barnet 3,527 85.7 70.1 96.2 96.1 70.6
Bexley 3,205 88.4 65.9 97.1 98.0 66.2
Brent 2,906 80.8 62.4 95.9 96.6 63.2
Bromley 3,423 92.7 73.6 97.9 98.4 74.3
Croydon 3,770 85.0 64.2 96.5 96.8 65.1
Ealing 2,882 79.5 60.8 96.3 97.1 61.7
Enfield 3,794 80.6 62.8 95.8 96.6 64.3
Greenwich 2,159 88.9 64.0 96.5 96.2 64.5
Harrow 2,171 81.6 64.8 97.1 97.3 65.9
Havering 3,048 78.6 63.3 97.2 97.8 65.2
Hillingdon 3,048 85.8 60.9 96.2 97.0 61.5
Hounslow 2,734 86.2 65.8 97.2 97.4 66.5
Kingston upon Thames 1,589 86.7 71.1 95.4 96.3 71.6
Merton 1,608 85.1 62.1 94.9 94.9 62.7
Redbridge 3,438 86.4 69.7 96.9 97.4 70.3
Richmond upon Thames 1,330 84.1 67.4 96.1 97.0 68.3
Sutton 2,693 91.2 77.0 97.5 98.0 77.4
Waltham Forest 2,605 77.9 55.9 97.0 96.7 57.0
South East 89,757 82.0 62.0 95.7 96.6 62.9
Bracknell Forest 1,081 89.7 54.6 96.9 88.2 54.9
Brighton and Hove 2,294 78.1 61.6 94.2 95.6 63.1
Buckinghamshire 5,556 84.8 71.2 96.9 97.7 71.9
East Sussex 5,357 82.1 59.6 95.1 97.0 60.4
Hampshire 13,950 78.7 59.6 96.1 97.1 60.5
Isle of Wight 1,484 68.3 48.5 91.6 94.3 50.5
Kent 16,773 86.1 62.6 95.7 96.8 63.2
Medway 3,242 88.0 60.5 95.3 96.9 60.8
Milton Keynes 2,778 88.2 59.9 96.6 96.5 60.4
Oxfordshire 6,262 76.7 60.3 95.8 96.7 61.3
Portsmouth 1,863 64.6 47.1 90.0 91.8 48.3
Reading 1,093 88.8 63.5 96.5 96.5 63.8
Slough 1,671 92.4 71.4 97.5 97.9 71.7
Southampton 2,090 81.7 57.6 94.7 96.8 58.4
Surrey 10,666 83.2 67.2 96.1 96.7 68.4
West Berkshire 1,982 76.5 61.2 96.7 97.0 62.1
West Sussex 8,298 78.8 59.6 95.2 96.3 60.4
Windsor and Maidenhead 1,620 86.5 67.8 97.5 98.2 68.9
Wokingham 1,697 84.8 70.4 96.6 97.1 71.9
South West 56,378 79.4 59.1 95.9 96.3 60.1
Bath and North East Somerset 2,216 82.0 63.3 95.6 96.9 64.0
Bournemouth 1,727 85.9 62.8 95.7 95.4 64.0
Bristol, City of 3,249 80.4 51.5 92.0 93.4 52.0
Cornwall 5,858 77.1 59.2 96.9 97.2 60.7
Devon 7,731 77.7 59.3 96.2 96.9 60.3
Dorset 4,360 75.8 58.7 97.2 97.6 59.8
Gloucestershire 6,764 82.4 61.6 96.4 95.1 62.4
Isles of Scilly 21 85.7 81.0 100.0 100.0 81.0
North Somerset 2,250 76.6 58.0 95.6 96.7 58.7
Plymouth 2,840 84.8 60.6 95.7 96.8 61.4
Poole 1,648 79.6 62.2 95.5 97.4 63.6
Somerset 5,582 78.9 57.9 96.4 97.3 58.6
South Gloucestershire 3,115 79.7 56.5 95.2 96.0 57.2
Swindon 2,268 74.9 55.3 94.8 96.4 56.6
Torbay 1,469 80.5 60.7 96.4 97.5 61.5
Wiltshire 5,280 79.6 60.6 96.2 94.5 61.3
Total (State-funded sector) 570,079 82.7 60.4 95.8 96.7 61.1
England 635,078 81.1 58.6 93.9 92.9 59.4

0 comments:

Post a Comment