- Licensing Examination for Diploma Program (03 Year), held on Monday 14th November 2011 at 11:00 am at Examination Center Karachi & Islamabad Result Declared on 30 November 2011
Note: All result awaited students are advised to contact Pakistan Nursing Council, Islamabad with in 15 days of declaration of result and clear their deficiencies otherwise their examination will be cancelled.
Contact Address: Pakistan Nursing Council, NIH, Chak shehzad, Islamabad, Phone No.051-9255813,051-9255804 Email:pnc.enrollment@yahoo.com, pnc.deputy64@yahoo.com
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
Male SON Sindh Govt.Hospital Korangi-5 (Landi Medical Complex Karachi) | |||||
1 | PNC-11-349 | Aamir Naveed S/O Abid Francis | 42201-8383549-3 | FAIL | |
2 | PNC-11-350 | Abdul Rasheed S/O Shah Mehmood | 42501-92025615 | PASS | |
3 | PNC-11-588 | Abid Ali S/o Din Muhammad | 42301-2822796-1 | PASS | |
4 | PNC-11-351 | Abid Iqbal S/O Fazal Malik | 42201-0933340-7 | PASS | |
5 | PNC-11-587 | Adeel Aslam S/o Aslam Barkat | 42201-3901481-9 | PASS | |
6 | PNC-11-352 | Adil Akbar S/O Fazal Akbar | 15602-3974174-9 | PASS | |
7 | PNC-11-353 | Aftab Nadeem S/O Nadeem | 42301-8923591-9 | FAIL | |
8 | PNC-11-601 | Ahmer Zamir S/o Zamir Ahmad | 42201-3945743-1 | FAIL | |
9 | PNC-11-354 | Akbar Abbas S/O Raza Ali Shah | 42101-7268150-3 | PASS | |
10 | PNC-11-355 | Akhtar Iqbal S/O Abdul Deyan | 44203-0593509-7 | PASS | |
11 | PNC-11-356 | Alexis John S/O Talib Masih | 42201-2581234-5 | FAIL | |
12 | PNC-11-357 | Ali Akbar S/O Muhammad Aslam | 36201-0564168-5 | PASS | |
13 | PNC-11-358 | Ali Nawaz S/O Mulla Bux | 42501-1550455-9 | ABSENT | ABSENT |
14 | PNC-11-545 | Amir Iqbal S/o Iqbal Masih | 42201-4374936-1 | PASS | |
15 | PNC-11-611 | Amjed Khan S/o Muhammad Islam | 42201-3945743-1 | PASS | |
16 | PNC-11-600 | Aqeel Shahzad S/o Zafar Iqbal | 42201-6486771-7 | PASS | |
17 | PNC-11-359 | Asad Ullah Khan S/O Said Ali Khan | 17201-7187033-7 | PASS | |
18 | PNC-11-360 | Asher Kamran S/O Robert | 42401-3720526-5 | PASS | |
19 | PNC-11-610 | Asif Lal S/o Lal | 42201-6407709-1 | PASS | |
20 | PNC-11-361 | Asif S/O Manzoor Masih | 42201-7689374-5 | FAIL | |
21 | PNC-11-362 | Ayub Khan S/O Umer Rehman | 42401-9767702-3 | PASS | |
22 | PNC-11-602 | Ayub Mushtaq S/o Mushtaq Masih | 42000-0438808-1 | PASS | |
23 | PNC-11-605 | Azam Hussain S/o Kazim Hussain | 42201-0731954-3 | PASS | |
24 | PNC-11-363 | Aziz -ur-Rehman S/O Muhammad Sharif | 42201-0671323-5 | PASS | |
25 | PNC-11-364 | Babar S/O Anwar | 42201-1450069-7 | PASS | |
26 | PNC-11-365 | Basharat S/O Bashir | 42201-0603537-3 | PASS | |
27 | PNC-11-366 | Fazal Ahmad S/O Abdul Jalil | 15602-0405699-7 | PASS | |
28 | PNC-11-367 | Fiza Hussain S/O Muhammad Qabil | 42501-7555435-9 | PASS | |
29 | PNC-11-617 | Haroon Rasheed S/o Chirrhi Gul Khan | 42401-1953900-3 | PASS | |
30 | PNC-11-606 | Himayat Ullah S/o Muhamad Haroon | 42201-6276928-9 | PASS | |
31 | PNC-11-368 | Imran Hussain S/O Muhammad Hussain | 42301-2876566-1 | PASS | |
32 | PNC-11-369 | Imran S/O Mansha | 42201-8239292-3 | PASS | |
33 | PNC-11-594 | Imran Yousaf S/o Yousaf Masih | 42301-0711702-3 | PASS | |
34 | PNC-11-370 | Irfan Gulzar S/O Gulzar | 36103-1671273-3 | PASS | |
35 | PNC-11-613 | Irfan S/o Muhammad Ummar | 42501-2913936-5 | PASS | |
36 | PNC-11-371 | Irshad Ali S/O Shoukat Ali | 41305-9059210-9 | PASS | |
37 | PNC-11-372 | Issac Arif Khokhar S/O Arif Khokhar | 42201-2144019-1 | PASS | |
38 | PNC-11-373 | Jalaluddin S/O Subhanuddin | 42401-5724686-5 | PASS | |
39 | PNC-11-374 | Javaid S/O Nazeer | 42101-4401200-9 | PASS | |
40 | PNC-11-375 | Javeed S/O Inayat Masih | 42201-8549277-1 | PASS | |
41 | PNC-11-376 | Johnson James S/O James | 42301-9618027-1 | PASS | |
42 | PNC-11-377 | Kaleem Shujah S/O Hezkiel | 42501-42337799 | PASS | |
43 | PNC-11-378 | Kamran Dildar S/O Dildar Masih | 42301-0959002-5 | FAIL | |
44 | PNC-11-604 | Kamran Khadim Gill S/o Khadim Arther Gill | 42301-0759175-5 | PASS | |
45 | PNC-11-379 | Kashif Masih S/O Bashir Masih | 42201-8015462-5 | PASS | |
46 | PNC-11-380 | Kashif Saeed S/O Saeed Ahmed | 42201-1117983-1 | PASS | |
47 | PNC-11-381 | Khuram Hidayat S/O Hidayat Masih | 42000-2385612-3 | PASS | |
48 | PNC-11-622 | Khurram Sikandar S/o Sikandar Masih | 42301-5990619-1 | ABSENT | ABSENT |
49 | PNC-11-382 | Mansoor Mehboob Bhatti S/O Mahmood | 35202-9495447-3 | PASS | |
50 | PNC-11-383 | Mazhar Iqbal S/O Jawaid Iqbal | 42101-8594971-3 | PASS | |
51 | PNC-11-384 | Meer Abraham S/O Samuel | 42201-0983791-1 | PASS | |
52 | PNC-11-385 | Mohsin Habib Khan S/O Habib Ur Rehman | 42301-0975486-3 | PASS | |
53 | PNC-11-616 | Muhamamd Saeed S/o Sher Din | 42301-0927422-7 | PASS | |
54 | PNC-11-386 | Muhammad Ali S/O Ashique Hussain | 41409-7601242-3 | FAIL | |
55 | PNC-11-387 | Muhammad Aslam S/O Muhammad Umar | 45102-8515435-1 | ABSENT | ABSENT |
56 | PNC-11-388 | Muhammad Atif S/O Sunab Gull | 42401-1489268-4 | PASS | |
57 | PNC-11-389 | Muhammad Essa Khan S/O Radigull | 42401-5987520-7 | PASS | |
58 | PNC-11-390 | Muhammad Imran S/O Abdul Wahab | 42501-1468274-1 | PASS | |
59 | PNC-11-391 | Muhammad Irfan Minhas S/O Muhammad Latif | 42201-0384303-9 | PASS | |
60 | PNC-11-392 | Muhammad Riaz S/O Haji Rouf | 41409-1832946-7 | PASS | |
61 | PNC-11-393 | Muhammad Wajid S/O Abdul Majeed | 42501-5545711-9 | PASS | |
62 | PNC-11-394 | Muhammad Zareef Khan S/O Muhammad Asghar Khan | 42101-0325985-1 | PASS | |
63 | PNC-11-395 | Muhammad Zeeshan Nawaz S/O Muhammad Nawaz Burdi | 42000-6265395-5 | PASS | |
64 | PNC-11-396 | Muhammad Zeeshan S/O Muhammad Ikhlaq | 42000-4805833-9 | PASS | |
65 | PNC-11-397 | Mujeeb -ur-Rehman S/O Haider Zaman | 42201-0507327-5 | PASS | |
66 | PNC-11-614 | Nadeem S/o Saleem | 42201-0507327-6 | PASS | |
67 | PNC-11-398 | Naeem Ahmed S/O Ghulam Mustafa | 42201-0507327-7 | PASS | |
68 | PNC-11-399 | Nobeel Eric S/O Eric | 42201-0507327-8 | PASS | |
69 | PNC-11-400 | Rashi Ilyas S/O Ilyas | 42201-36754823 | PASS | |
70 | PNC-11-609 | Rizwan Akhter S/o Javed Akhtar | 42000-6782116-3 | PASS | |
71 | PNC-11-401 | Robert Wilson S/O Wilson Roashan | 42201-1721300-1 | PASS | |
72 | PNC-11-402 | Roman Raees S/O Muhammad Raees Khan | 42301-8196954-7 | PASS | |
73 | PNC-11-403 | Sajid S/O Manzoor Masih | 42201-18767311 | PASS | |
74 | PNC-11-404 | Sajjad Ahmed S/O Ameer Ullah | 42401-3001968-5 | PASS | |
75 | PNC-11-405 | Salamat Anthony S/O Micheal Masih | 42201-8877742-7 | PASS | |
76 | PNC-11-406 | Saleem Rafiq S/O Rafiq Masih | 35102-0614654-7 | PASS | |
77 | PNC-11-407 | Salman S/O William John | 42401-5189382-7 | PASS | |
78 | PNC-11-408 | Samar Mumtaz S/O Mumtaz Hussain Abid | 42201-1169071-1 | PASS | |
79 | PNC-11-409 | Sardar Ahmed S/O Abdul Jalil | 42401-2683267-5 | PASS | |
80 | PNC-11-410 | Sarfaraz Masih S/O Yousuf Masih | 42501-27830491 | PASS | |
81 | PNC-11-589 | Shafaquat Liaquat S/o Liaquat | 42201-9434576-1 | PASS | |
82 | PNC-11-411 | Shahbaz - K- Bhatti S/O Kharayat -M- Bhatti | 42201-0411335-9 | PASS | |
83 | PNC-11-412 | Shahid Yousaf S/O Yousaf Masih | 34101-2185957-5 | PASS | |
84 | PNC-11-603 | Shahzad S/o Bashir | 42301-8061319-5 | FAIL | |
85 | PNC-11-413 | Syed Sabir Ali S/O Syed Ahmad Ali | 42101-8914496-5 | PASS | |
86 | PNC-11-414 | Takveer Buta S/O Buta | 42201-6907816-7 | FAIL | |
87 | PNC-11-415 | Umar Zahid S/O Syed Fazal Hakeem | 42401-4216699-1 | PASS | |
88 | PNC-11-416 | Vickram S/O Javed | 42501-5762077-9 | PASS | |
89 | PNC-11-607 | Waheed Ullah S/o Mir Abdullah | 42301-1073784-3 | PASS | |
90 | PNC-11-417 | Waqas Barkat S/O Barkat Masih | 42101-0632441-3 | FAIL | |
91 | PNC-11-546 | Yasir Nadeem Boota S/O Boota Masih | 61101-5214543-3 | PASS | |
92 | PNC-11-418 | Zahid Khan S/O Saeed Khan | 42201-0561268-7 | PASS | |
93 | PNC-11-419 | Zakariya Anwer S/O Anwer Baig | 42201-0772275-9 | PASS | |
94 | PNC-11-420 | Zamir Hussain Khoso S/O Muhammad Ismail Khoso | 41406-8517501-5 | PASS | |
95 | PNC-11-586 | Zeeshan Zafar S/o Zafar Gill | 37406-4648106-1 | FAIL | |
96 | PNC-11-421 | Zia Uddin S/O Zoor Awar Khan | 42401-5634237-3 | PASS | |
SON Pride, Karachi | |||||
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
97 | PNC-11-582 | Abdullah Khan S/O Ibrahim | 42401-9519378-7 | PASS | |
98 | PNC-11-422 | Adnan S/O Victor John | 36502-5424915-7 | PASS | |
99 | PNC-11-423 | Afsaruddin S/O Afarin Khan | 42401-0897746-9 | FAIL | |
100 | PNC-11-424 | Azeem Masih S/O Amanat Masih | 42201-4008164-3 | PASS | |
101 | PNC-11-425 | Baber Riaz S/O Riaz Barkat | 42201-1628554-3 | PASS | |
102 | PNC-11-426 | Bakht Absar Khan S/O Bakht Biland Khan | 15602-9561694-7 | PASS | |
103 | PNC-11-427 | Hamid Ali S/O Ghulam Abbas | 42301-7145145-3 | PASS | |
104 | PNC-11-428 | Haroon S/O Younus Masih | 42201-4335159-5 | ABSENT | ABSENT |
105 | PNC-11-429 | Ijaz Ahmad S/O Allah Dita | 34104-9373037-3 | PASS | |
106 | PNC-11-620 | Khalil Adnan S/o Paul | 42201-2870565-5 | PASS | |
107 | PNC-11-430 | Michael S/O Yaqoob | 42301-8027253-1 | PASS | |
108 | PNC-11-431 | Mohsan Raza S/O Muhammad Nawaz | 38401-7168181-5 | PASS | |
109 | PNC-11-432 | Muhammad Adnan S/O Mukhtair Wahid | 15602-0273311-9 | PASS | |
110 | PNC-11-433 | Nadeem Bashir S/O Bashir Masih | 42201-4843910-1 | FAIL | |
111 | PNC-11-434 | Naeem S/O Younus | 42201-0664570-5 | PASS | |
112 | PNC-11-435 | Raja S/O Samoil | 35202-0582417-7 | PASS | |
113 | PNC-11-436 | Rizwan Baig S/O Fazal Ur Rehman | 42201-0425263-9 | PASS | |
114 | PNC-11-437 | Sabar Mughal S/O Aslam Pervez | 42201-2638052-3 | PASS | |
115 | PNC-11-438 | Sabir Meraj S/O Meraj Masih | 42000-5904920-1 | PASS | |
116 | PNC-11-439 | Salamat Bhatti S/O Ayub Masih | 42201-0641999-3 | FAIL | |
117 | PNC-11-440 | Samson Sohail S/O Samuel Lal | 42501-5862360-9 | PASS | |
118 | PNC-11-619 | Sarfaraz Bhatti S/o Saleem Bhatti | 42301-4935795-1 | FAIL | |
119 | PNC-11-441 | Sohail Siddique S/O Siddique Masih | 33100-7507534-7 | PASS | |
120 | PNC-11-583 | Sulman Gill S/o Ashraf Gill | 34101-8927889-5 | PASS | |
121 | PNC-11-442 | Taimoor Hussain S/O Mahewal | 42101-0582664-9 | PASS | |
122 | PNC-11-443 | Tariq Mubarik S/O Mubarik Masih | 42301-6674450-7 | PASS | |
123 | PNC-11-444 | Victor Maqbool S/O Maqbool Youns | 42301-4629820-9 | PASS | |
124 | PNC-11-445 | Wasim Yousaf S/O Yousaf Masih | 42201-9550516-5 | PASS | |
SON Khyber, Karachi | |||||
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
125 | PNC-11-556 | *************** | ***** | **** | ****** |
126 | PNC-11-561 | *************** | ***** | **** | ****** |
127 | PNC-11-599 | Abdul Saleem S/o Abdul Kaleem | 42301-0986586-3 | PASS | |
128 | PNC-11-446 | Abrar Ahmad S/O Auranh Zeb | 15602-2963806-2 | PASS | |
129 | PNC-11-548 | ADALAT KHAN S/O MUHAMMAD JAN KHAN | 15602-7355931-3 | PASS | |
130 | PNC-11-549 | ADAM KHAN S/O LOUNG KHAN | 42201-0301222-5 | PASS | |
131 | PNC-11-447 | Adnan Khan S/O Bawer Khan | 15602-6627765-7 | PASS | PNC-11-252 |
132 | PNC-11-448 | Akbar Ali Khan S/O Shah Afzal Khan | 42301-1011268-9 | FAIL | |
133 | PNC-11-449 | Ashfaq Ahmed S/O Azad Khan | 53404-2567679-7 | PASS | |
134 | PNC-11-450 | Babar S/O Sar Zameen | 15101-3649032-7 | PASS | |
135 | PNC-11-550 | BAKHT RAWAN S/O SAID HANIF | 15101-5671114-5 | ABSENT | PNC-11-006(FAIL) |
136 | PNC-11-551 | IHSANUL HAQ S/O MUHAMAMD TAHIR | 15304-8335001-1 | PASS | |
137 | PNC-11-451 | Ijaz Ahmad S/O Parwarin | 15505-6805567-3 | PASS | |
138 | PNC-11-552 | IJAZ HAYAT KHAN S/O SHER HAYAT KHAN | 15302-08715239 | PASS | |
139 | PNC-11-553 | IMRAN S/O SHAMSUL ISLAM | ABSENT | ABSENT | ABSENT |
140 | PNC-11-554 | IMRAN KHAN S/O MISTAFA | 15505-4430763-9 | PASS | |
141 | PNC-11-555 | IQBAL HUSSAIN S/O ZAHIR ZAR | 15504-9474282-1 | PASS | |
142 | PNC-11-452 | Izhar Ahmad S/O Rustam Khan | 15602-3855942-7 | PASS | |
143 | PNC-11-453 | Jan Sahib S/O Molvi Jami | 15101-0356985-1 | FAIL | |
144 | PNC-11-454 | Kabber Hussain Shah S/O Syed Manzoor Hussain | 37105-0282382-7 | PASS | PNC-11-12 |
145 | PNC-11-455 | Khalid Khan S/O Gul Rehman | 42401-6703197-7 | PASS | |
146 | PNC-11-456 | Khan Zada S/O Shair | 15602-1976100-7 | PASS | |
147 | PNC-11-598 | Mahmood Zaib S/o Khani Rehman | 15702-7242099-9 | PASS | |
148 | PNC-11-557 | MEHBOOB SHAH S/O AURANG ZEB | 15602-5186334-1 | PASS | |
149 | PNC-11-558 | MOHAMMAD KHAN S/O MOHAMMAD HALIM | 15602-5078051-7 | PASS | |
150 | PNC-11-559 | MUHAMAMD ADIL S/O MUHAMAMD SADIQ | 42201-7845544-5 | PASS | PNC-11-457 |
151 | PNC-11-457 | Muhammad Adil S/O Muhammad Sadiq | 42201-7845544-5 | PASS | |
152 | PNC-11-458 | Muhammad Alam Khan S/O Badshah Gul | 15501-14571315 | PASS | PNC-11-14 |
153 | PNC-11-584 | Muhammad Sirajuddin S/o Muhammad Qayyum | 15602-0179418-9 | PASS | |
154 | PNC-11-560 | MUHAMMAD TARIQ S/O MUHAMMAD GUL | 156020471137 | PASS | |
155 | PNC-11-459 | Nelson Shad S/O David Shad | 42401-2773948-1 | PASS | |
156 | PNC-11-562 | RASHIDULLAH S/O FAZAL HAKIM | 15306-7389944-1 | PASS | |
157 | PNC-11-563 | SARTAJ KHAN S/O QALOOT KAHN | 42401-4020852-9 | PASS | |
158 | PNC-11-564 | TANVEER KANWAL S/O MORRIS JOSPEH | 36103-6887414-1 | PASS | |
159 | PNC-11-565 | YAQOOB ANTHONY S/O DANIEL POLOUS | 42301-6371503-1 | PASS | |
160 | PNC-11-566 | ZAHOOR-U-DIN S/O ZAINUL-ABEDIN | 15306-7323368-5 | PASS | |
Male SON Sindh Govt.Lyari General Hospital, Karachi | |||||
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
161 | PNC-11-460 | Abdul Mueed S/O Abdul Mateen | 42401-6938008-9 | PASS | |
162 | PNC-11-590 | Abdul Qayum S/o Muhammad Ishaq | 42401-5825677-3 | PASS | |
163 | PNC-11-461 | Abdul Rehman S/O Muhammad Mushtaq | 42501-2667535-1 | PASS | |
164 | PNC-11-462 | Abdullah S/O Fazal Aziz | 42401-2700424-7 | FAIL | |
165 | PNC-11-463 | Abid S/O Ali Akber | 42301-1085542-7 | ABSENT | ABSENT |
166 | PNC-11-464 | Afzal Khan S/O Muneer Khan | 15602-0328514-1 | PASS | |
167 | PNC-11-465 | Ahsan Rashid Janjua S/O Muhammad Rashid Janjua | 42501-9059382-7 | FAIL | |
168 | PNC-11-466 | Amir Iqbal S/O Muntizar Khan | 15501-5620514-3 | FAIL | |
169 | PNC-11-467 | Amir Makey S/O Wilson | 36104-0169976-5 | ***** | PNC-11-595 |
170 | PNC-11-595 | Amir Makey S/o Wilson Rehmat | 36104-0169976-5 | PASS | |
171 | PNC-11-468 | Amir Shahzad S/O Anwar | 42401-3453537-9 | PASS | |
172 | PNC-11-469 | Anil S/O Samuel Pervez | 42201-2857456-3 | PASS | |
173 | PNC-11-470 | Aqeel Gill S/O Amanat Masih | 34501-2523883-5 | ABSENT | ABSENT |
174 | PNC-11-471 | Arshad Ali S/O Azad Khan | 42301-9180680-3 | PASS | |
175 | PNC-11-472 | Ashfaq Hussain S/O Mushtaq Hussain | 42401-1589677-9 | PASS | |
176 | PNC-11-473 | Ashir Gill S/O Shamshad Joseph Gill | 42201-5714713-9 | FAIL | |
177 | PNC-11-577 | Asif Khan S/O Aziz Ur Rehman | 15302-3008385-1 | PASS | |
178 | PNC-11-592 | Asif Waheed S/o Syed Jawaid Akhtar | 42401-7520458-9 | PASS | |
179 | PNC-11-578 | Asim Ahmed Siddiqui S/o Ashfaque Ahmed | 42201-2011470-5 | PASS | |
180 | PNC-11-597 | Attullah S/o Faqeer Rahman | 42401-5726772-9 | PASS | |
181 | PNC-11-474 | Ayaz Ali S/O Muhammad Ramzan | 44101-8080049-7 | PASS | |
182 | PNC-11-475 | Farman Ali S/O Usman Ali | 42401-4335928-9 | PASS | |
183 | PNC-11-476 | Fawad S/O Ghaws Ali Khan | 15602-1643383-3 | PASS | |
184 | PNC-11-477 | Fazal Akbar S/O Muhammad Pacha | 15303-1111848-5 | PASS | |
185 | PNC-11-478 | Fazal Amin S/O Ali Bahadar | 42301-0287965-7 | FAIL | |
186 | PNC-11-591 | Fazal Wahab S/o Mohim Bacha | 42401-1203499-1 | Pass | |
187 | PNC-11-479 | Fiyaz Ali S/O Arbab Ali | 42501-2800233-9 | PASS | |
188 | PNC-11-480 | Gul Reman S/O Gul Dad Shah | 42401-5219179-3 | PASS | |
189 | PNC-11-481 | Hazratullah S/O Amir Abas | 42401-1844436-7 | PASS | |
190 | PNC-11-482 | Hussain Shah S/O Suliman | 15602-9305998-3 | PASS | |
191 | PNC-11-621 | Ikram S/o Farman | Result awaited | Result awaited | Result awaited |
192 | PNC-11-483 | Ikram Ali S/O Faramosh Khan | 15601-0539170-7 | FAIL | |
193 | PNC-11-484 | Imran Mushtaq S/O Mushtaq Masih | 42201-3025134-1 | PASS | |
194 | PNC-11-485 | Iqbal Ahmad S/O Rafiq Ahmad | 15602-0413047-9 | PASS | |
195 | PNC-11-486 | Ismail Khan S/O Haya Hazrat Khan | 15302-5134643-1 | PASS | |
196 | PNC-11-593 | Jamal Raees S/o Muhammad Raees | 42301-2233579-1 | PASS | |
197 | PNC-11-487 | Jansher Khan S/O Abdullah Khan | 42401-6533968-3 | PASS | |
198 | PNC-11-488 | Kanwal Shahzad S/O Samule | 33301-0962360-9 | PASS | |
199 | PNC-11-489 | Khaleef -ur- Rahman S/O Rafiq Ahmad | 42401-6736476-3 | ABSENT | ABSENT |
200 | PNC-11-490 | Khalid Mehmood S/O Imam Deen | 38302-1248404-1 | PASS | |
201 | PNC-11-491 | Khayal Muhammad S/O Saeed Malik Oman | 42301-0304983-3 | PASS | |
202 | PNC-11-492 | Mashooque Ali S/O Muhammad Bachal | 45301-2328471-9 | FAIL | |
203 | PNC-11-493 | Mehfooz Ahmed S/O Noor Badshah | 42401-7686637-1 | PASS | |
204 | PNC-11-494 | Muhammad Adnan S/O Muhammad Afzal | 42401-5521645-7 | PASS | |
205 | PNC-11-495 | Muhammad Arif Khan S/O Wahid Zaman Khan | 15602-2464726-3 | FAIL | |
206 | PNC-11-580 | Muhammad Ayaz S/O Muhammad Gul | 15601-0660311-9 | PASS | |
207 | PNC-11-496 | Muhammad Farooq Ahmed Khan S/O Amir Khan | 38301-2433810-7 | PASS | |
208 | PNC-11-497 | Muhammad Ilyas S/O Nasib Zada | 15702-0189686-7 | PASS | |
209 | PNC-11-498 | Muhammad Imran Nawaz S/O Syed Nawaz | 42401-2648938-1 | PASS | |
210 | PNC-11-499 | Muhammad Israr Khan S/O Abdul Ghaffar | 42201-8596749-3 | PASS | |
211 | PNC-11-500 | Muhammad Kashif S/O Muhammad Ajmal | 42301-7431099-5 | PASS | |
212 | PNC-11-501 | Muhammad Nasir S/O Muhammad Iqbal | 31105-0289044-7 | PASS | |
213 | PNC-11-502 | Muhammad Qasim S/O Muhammad Ramzan | 41201-0581297-7 | PASS | |
214 | PNC-11-579 | Muhammad Sardar khan S/O Abdul Ghaffar | Result awaited | Result awaited | Result awaited |
215 | PNC-11-503 | Muhammad Shoaib S/O Umar Muhammad | 15304-5654328-9 | PASS | |
216 | PNC-11-596 | Muhammad Waqas S/o Muhammad Ishaq | 42301-8888189-3 | PASS | |
217 | PNC-11-504 | Naveed Nobel S/O Alven Sharaz | 32202-0148168-9 | PASS | |
218 | PNC-11-505 | Nazir Emmanuel S/O Emmanuel Matta | 42101-4388430-1 | FAIL | |
219 | PNC-11-506 | Noor Khaliq S/O Abdul Malik | 42301-1617321-9 | PASS | |
220 | PNC-11-507 | Partab Rai S/O Manu Mal | 44103-2680052-5 | PASS | |
221 | PNC-11-508 | Qaiser Mehmood S/O Naik Bahadur | 42501-1797597-5 | PASS | |
222 | PNC-11-509 | Rahmat Said S/O Bakht Mahibullah | 15302-5766830-5 | PASS | |
223 | PNC-11-510 | Ruffas Shahbaz Gill S/O Shahbaz Gill | 42101-5572166-5 | PASS | |
224 | PNC-11-511 | Sabir Iqbal S/O Sarfaraz Ali | 33202-1834322-3 | PASS | |
225 | PNC-11-581 | Sami Ul Haq S/O Hamim Roz Khan | 15306-2486483-5 | PASS | |
226 | PNC-11-512 | Shah Hussain S/O Rahim Shah | 15602-3371122-3 | PASS | |
227 | PNC-11-513 | Shakeel Ahmad S/O Mumtaz Shahzada | 15304-8517655-3 | PASS | |
228 | PNC-11-514 | Sharoon Shahzad S/O Emmanuel | 36303-3955506-1 | PASS | |
229 | PNC-11-515 | Shoaib Ahmed Khan S/O Ghulam Ahmed | 42401-1047703-9 | PASS | |
230 | PNC-11-516 | Sohail Shahzad S/O Shahzad Gul | 42401-2685059-9 | PASS | |
231 | PNC-11-517 | Sulaiman S/O Alamgir | 15602-5182539-7 | PASS | |
232 | PNC-11-518 | Tabeel Rahul S/O Waryam Taj | 36103-3560005-9 | PASS | |
233 | PNC-11-519 | Tahseen Ahmed S/O Ahmed Jan Baloch | 42501-1616037-7 | PASS | |
234 | PNC-11-520 | Ubaid Ullah Nasir S/O Abu Saeed Nasir | 42201-5058672-5 | PASS | |
235 | PNC-11-521 | Umar Zada S/O Mian Sar Khan | 15702-2500935-7 | PASS | |
236 | PNC-11-522 | Waheed -ul- Zaman S/O Qamar uz zaman | 36104-4791273-3 | PASS | |
237 | PNC-11-523 | Wakil Khan S/O Muqam Khan | 15601-8479673-7 | PASS | |
238 | PNC-11-524 | Wazeer Mannan S/O Abdul Mannan | 42501-5949902-3 | PASS | |
The Angel Nursing Institute, Karachi | |||||
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
239 | PNC-11-525 | Aiwen Thomas S/O Thomis Felix | 42301-4492194-7 | FAIL | |
240 | PNC-11-526 | Anjum Sohail S/O Waris Ejaz | 36104-7507281-7 | PASS | |
241 | PNC-11-527 | Christopher S/O John | 42201-03500731-3 | PASS | |
242 | PNC-11-528 | Ghulam Shabir S/O Muhammad Musa | 32303-3045209-5 | PASS | |
243 | PNC-11-529 | Haroon Jawed S/O Jawed | 42301-2177260-5 | PASS | |
244 | PNC-11-530 | Muhammad Umer S/O Muhammad Farooq | 42301-6109279-5 | PASS | |
245 | PNC-11-531 | Pervaiz Masih S/O Aziz Masih | 42301-8581228-5 | PASS | |
246 | PNC-11-532 | Rashid Arshad S/O Arshad Mehmood | 42501-0571669-1 | PASS | |
247 | PNC-11-533 | Salman Saleem S/O Saleem Uddin | 42201-9935920-7 | PASS | |
248 | PNC-11-534 | Sunil Robert S/O Robert | 42401-5337001-5 | PASS | |
249 | PNC-11-535 | Waqar Iqbal S/O Iqbal Bashir | 42501-28815903-0 | FAIL | |
Burraq SON, Karachi | |||||
S.No. | Roll.No. | Name & Father Name | CNIC No. | Pass/Fail | Remarks |
250 | PNC-11-612 | Abdul Aziz S/o Abdul Gaffar | 82201-5107980-3 | PASS | |
251 | PNC-11-608 | Abdull Latif S/o Muhammad Ashraf | 13501-7378811-1 | Pass | |
252 | PNC-11-536 | Adnan Ali S/O Main Fazal Qadeem | 15601-2405362-3 | FAIL | |
253 | PNC-11-537 | Ahmad Jalil S/O Ahmad Salim | 15602-0490631-7 | PASS | |
254 | PNC-11-567 | Ahmed Sher S/O M. Saeed Khan | 15602-8249825-9 | PASS | |
255 | PNC-11-538 | Fazal Maula S/O Rahim Ullah | 17201-2097424-7 | PASS | |
256 | PNC-11-568 | Hazrat Ali Shah S/O Mir khan | 42201-6298851-5 | PASS | |
257 | PNC-11-615 | Jamshaid Pervaiz S/o Pervaiz | 42101-2382728-3 | FAIL | |
258 | PNC-11-569 | Khawaja Abdul Aziz S/O Abdul Ghafar | (PNC-11-612) | ***** | ***** |
259 | PNC-11-570 | Muhammad Jahingir Khan S/O M. Zahir Khan | 42401-1098263-3 | PASS | |
260 | PNC-11-539 | Mahmood Shah S/O Zahir Jan | 42401-7665091-1 | PASS | |
261 | PNC-11-540 | Sajid Ullah S/O Alif Zaman | 42401-2092521-5 | FAIL | |
262 | PNC-11-571 | Salahuddin S/O Naeem Ullah | Result awaited | Result awaited | Result awaited |
263 | PNC-11-572 | Sami Ullah S/O M. Israil | 42000-9397350-5 | PASS | |
264 | PNC-11-573 | Samsoon Pervez S/O Pervez | 38403-2872166-3 | PASS | |
265 | PNC-11-618 | Saqib Majeed S/o Majeed Ullah | 42101-6852015-1 | PASS | |
266 | PNC-11-574 | Shakil Ahmed S/O Khalil Ahmed | 42101-1377074-7 | PASS | |
267 | PNC-11-575 | Sirtaj Ali S/O Latif-Ur-Rehman | 15602-0360920-5 | PASS | |
268 | PNC-11-576 | Zia-ur-Rehman S/O M. Zaman | 15101-1132981-1 | FAIL | |
Shahbaz SON, Karachi | |||||
