Admission Overview
Applicants | 25,990 |
Admitted | 16,488 |
Acceptance rate | 63.4% |
Yield rate | 50.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
Texas A&M University - College Station's average SAT scores fall between:
- Verbal: 530 and 650
- Math: 570 and 670
- Writing: 510 and 620
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 2067 |
Reported Results | 272 |
Accepted | 251 (92%) |
Rejected | 21 |
Attending | 39 |
Yield Rate | 16% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.50 | 3.70 | 3.90 |
SAT I | 1890 | 2031 | 2139 |
Selectivity Index™ | 638 | 737 | 826 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 2.90 | 3.20 | 3.55 |
SAT I | 1530 | 1749 | 1856 |
Selectivity Index™ | 386 | 535 | 641 |
0 comments:
Post a Comment