MARADMINS Active Number: 420/13
R 231216Z AUG 13
UNCLASSIFIED/
MARADMIN 420/13
MSGID/GENADMIN /CMC WASHINGTON DC MRA MM//
SUBJ/FISCAL YEAR 2013 (FY 13) OFFICER RETENTION BOARD NUMBER 2 RESULTS//
REF/A/MSGID:DOC/MPP-30/YMD:20080709//
REF/B/MSGID:MSG/CMC WASHINGTON DC/041215ZJUN13//
REF/C/MSGID:DOC/MIF/YMD:20060911 NARR/REF A IS MCO 1001.45J, CAREER DESIGNATION, RETENTION, AND RETURN TO ACTIVE DUTY, REDESIGNATION OF RESTRICTED OFFICERS TO UNRESTRICTED STATUS, AND INTERSERVICE TRANSFER OF OFFICERS INTO THE MARINE CORPS. REF B IS MARADMIN 275/13 ANNOUNCEMENT OF FISCAL YEAR 2013 CAREER DESIGNATION NUMBER 2 OFFICER RETENTION BOARD. REF C IS MARINE CORPS TOTAL FORCE SYSTEM PERSONNEL REPORTING INSTRUCTIONS USER MANUAL (MCTFSPRIUM).//
POC/M. HALTON/CAPT/UNIT:MMOA-3/-/TEL:703-784-9284/EMAIL:MATTHEW.HALTON(AT)USMC.MIL/UNIT:MMOA-3/-/TEL:703-784-9284//
GENTEXT/REMARKS/1. ON 6 AUGUST 2013, THE COMMANDANT OF THE MARINE CORPS CONVENED THE FY13 OFFICER RETENTION BOARD NUMBER 2. THERE ARE THREE COMPONENTS OF THE OFFICER RETENTION BOARD: THE CAREER DESIGNATION BOARD, THE RETURN TO ACTIVE DUTY BOARD, AND INTERSERVICE TRANSFER BOARD. THIS MARADMIN LISTS THE NAMES OF THOSE SELECTED FOR CAREER DESIGNATION AS WELL AS OFFICERS SELECTED BY THE FY13 OFFICER RETENTION BOARD NUMBER 2 TO RETURN TO ACTIVE DUTY AND TRANSFER FROM OTHER BRANCHES OF THE ARMED FORCES INTO ACTIVE COMPONENT OF THE MARINE CORPS.
2. CAREER DESIGNATION IS A FORCE SHAPING TOOL THAT ALLOWS FOR THE MANAGEMENT OF THE OFFICER POPULATION BY RETAINING THE BEST AND MOST FULLY QUALIFIED OFFICERS FROM EACH YEAR GROUP. THOSE SELECTED FOR CAREER DESIGNATION ARE OFFERED THE OPPORTUNITY TO REMAIN ON ACTIVE DUTY BEYOND THEIR INITIAL SERVICE CONTRACT OBLIGATION.
3. A BOARD OF 17 FIELD GRADE OFFICERS SCREENED THE RECORDS OF 1083 OFFICERS FOR CAREER DESIGNATION. IAW REFERENCES A AND B, THE 702 OFFICERS IDENTIFIED IN PARAGRAPH 16 ARE OFFERED CAREER DESIGNATION. OFFICERS SELECTED FOR CAREER DESIGNATION ARE REQUIRED TO ACCEPT OR DECLINE THIS OFFER WITHIN 45 DAYS OF THE RELEASE OF THIS MARADMIN. LISTED IN PARAGRAPHS 18 AND 19, TWO OFFICERS HAVE BEEN SELECTED TO RETURN TO ACTIVE DUTY, AND ONE OFFICER HAS BEEN SELECTED FOR INTERSERVICE TRANSFER.
4. MMOA-3 WILL ENTER THE OFFER OF CAREER DESIGNATION TO THE SELECTED OFFICERS VIA UDMIPS. NOTIFICATIONS TO COMMANDS WILL BE THROUGH THE DIARY FEEDBACK REPORT (DFR) TO THE RESPECTIVE INSTALLATION PERSONNEL ADMINISTRATION CENTERS (IPAC) PER REFERENCE C, PARAGRAPH 41001. MMOA-3 WILL POPULATE UDMIPS WITH A CAREER DESIGNATION CODE OF 2,REFLECTING SELECTEES TO BE OFFERED CAREER DESIGNATION.
5. UPON THE RELEASE OF THIS MARADMIN OFFICERS WILL RECEIVE A MESSAGE WITHIN MARINE ONLINE (MOL) INDICATING THE OFFICER'S SELECTION OR NON-SELECTION FOR BEING OFFERED CAREER DESIGNATION. OFFICERS SHALL ACCEPT OR DECLINE THE OFFER OF CAREER DESIGNATION BY RESPONDING TO THE MESSAGE VIA MOL.
6. OFFICERS WHO WERE SCREENED DURING THE FY13 OFFICER RETENTION BOARD NUMBER 2 ARE LISTED AT THE FOLLOWING WEBSITE: HTTP:(SLASH SLASH)WWW.MANPOWER.USMC.MIL/PORTAL/PAGE/PORTAL/M UNDERSCORE RA UNDERSCORE HOME/MM/A UNDERSCORE OA/OA-3/ RET UNDERSCORE REL/CAR UNDERSCORE DES.
7. COMMANDING OFFICERS ARE RESPONSIBLE FOR COUNSELING AFFECTED OFFICERS ON THE RAMIFICATIONS OF ACCEPTING OR DECLINING CAREER DESIGNATION. OFFICERS WHO ACCEPT CAREER DESIGNATION WILL INCUR A 24-MONTH SERVICE ACTIVE DUTY OBLIGATION BEGINNING 1 SEPTEMBER 2013, AND ENDING 1 SEPTEMBER 2015. OFFICERS WHO ACCEPT CAREER DESIGNATION WILL HAVE THEIR EAS CHANGED TO INDEFINITE UPON ACCEPTANCE. ACCEPTANCE OF CAREER DESIGNATION COULD MAKE OFFICERS ELIGIBLE FOR PERMANENT CHANGE OF STATION ORDERS.
8. OFFICERS DECLINING THE OFFER FOR CAREER DESIGNATION WILL EXECUTE THEIR EXISTING EAS. REQUESTS TO ACCEPT CAREER DESIGNATION AFTER THE DEADLINE SHALL NOT RECEIVE FAVORABLE CONSIDERATION. REQUESTS TO EXTEND AN OFFICER'S EAS PAST THEIR EXISTING EAS DATE IF NOT SELECTED FOR CAREER DESIGNATION WILL NOT NORMALLY RECEIVE APPROVAL.
9. OFFICERS WHO DO NOT RESPOND TO THE OFFER FOR CAREER DESIGNATION WITHIN 45 DAYS SHALL BE CONSIDERED TO HAVE DECLINED THE OFFER AND SUBJECT TO THE PROVISIONS OF PARAGRAPH 8. DECLINATIONS WILL BE RUN ON UNIT DIARY BY MMOA-3.
10. OFFICERS WHO ARE NOT OFFERED CAREER DESIGNATION MAY BE ELIGIBLE ON SUBSEQUENT BOARDS IF THEIR CURRENT EAS IS GREATER THAN 65 DAYS FROM THE CONVENING DATE OUTLINED IN THE ANNOUNCEMENT MARADMIN FOR SUBSEQUENT CAREER DESIGNATION BOARDS. EXTENSIONS WILL NOT BE GRANTED TO OFFICERS WHO HAVE BEEN PREVIOUSLY CONSIDERED BUT DESIRE A SECOND OPPORTUNITY.
11. COMMANDING GENERALS MAY SUBMIT MARINES WHO WERE ELIGIBLE BUT NOT SELECTED BY THE FY13 OFFICER RETENTION BOARD NUMBER 2 FOR MERITORIOUS CAREER DESIGNATION. THE ALLOCATION OF MERITORIOUS CAREER DESIGNATION NOMINATIONS ARE AS FOLLOWS: MARFORCOM 7; MARFORPAC 11; MCICOM 1. OFFICERS NOMINATED MUST MEET THE QUALIFICATIONS SPECIFIED IN REFERENCE B. THE NOMINEES FOR MERITORIOUS CAREER DESIGNATIONS ARE SUBJECT TO CMC APPROVAL AND ARE DUE TO HQMC (MMOA-3) WITHIN 60 DAYS OF PUBLICATION OF THIS MARADMIN. NOMINATIONS SHOULD BE SUBMITTED ELECTRONICALLY VIA NAVAL LETTER FORMAT TO THE 'SMB MANPOWER OFFICER PROGRAMS' ON THE GLOBAL ADDRESS LIST OR BY THE FOLLOWING EMAIL ADDRESS: SMBMANPOWEROFFICERPR(AT)USMC.MIL.
12. THE SELECTION OPPORTUNITIES FOR CAREER DESIGNATION IN THE FIVE COMPETITIVE CATEGORIES WERE AS FOLLOWS:
A. AVIATION: 95 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
B. AVIATION SUPPORT: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
C. COMBAT ARMS: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
D. COMBAT SERVICE SUPPORT: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
E. LAW: 85 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
13. CAPTAINS SELECTED TO THE RANK OF MAJOR ON THE FY15 ACTIVE DUTY MAJOR PROMOTION BOARD ARE AUTOMATICALLY OFFERED CAREER DESIGNATION. THOSE OFFICERS ARE TO ACCEPT OR DECLINE CAREER DESIGNATION PER REFERENCE A.
14. THE SELECTED MARINE CORPS RESERVE IS ACTIVELY SEEKING THE SERVICE OF COMPANY GRADE OFFICERS IN ANY MILITARY OCCUPATIONAL SPECIALTY (MOS) WHO WANT TO REMAIN AFFILIATED WITH THE MARINE CORPS UPON TRANSITION FROM THE ACTIVE COMPONENT. OPPORTUNITIES EXIST FOR PLATOON /COMPANY COMMAND, RESIDENT AND NON-RESIDENT PROFESSIONAL MILITARY EDUCATION, AND ADVANCED OR ADDITIONAL MOS TRAINING. DEPENDING ON MOS AND BILLET AVAILABILITY, OFFICER AFFILIATION BONUSES MAY BE AVAILABLE FOR TRANSITIONING OFFICERS. OPPORTUNITIES ALSO EXIST FOR CONTINUED FULL TIME ACTIVE DUTY SERVICE THROUGH THE ACTIVE RESERVE PROGRAM WHICH IS ANNOUNCED TWICE A YEAR VIA MARINE ADMINISTRATIVE MESSAGE. ADDITIONALLY, ACTIVE DUTY FOR OPERATIONAL SUPPORT AND VOLUNTARY MOBILIZATION MAY BE AVAILABLE. INTERESTED OFFICERS ARE ENCOURAGED TO CONTACT RESERVE CONTINUATION AND TRANSITION BRANCH AT EMAIL: RCT(AT)USMC.MIL, DSN: 378-9585 OR COMM: 703-432-9585.
15. THE FIRST FISCAL YEAR 2014 BOARD IS SCHEDULED TO CONVENE IN JANUARY 2014. A SEPARATE MARADMIN ANNOUNCING THE CONVENING DATE WILL BE RELEASED 60 TO 90 DAYS PRIOR.
16. THE FOLLOWING OFFICERS ARE OFFERED CAREER DESIGNATION, READ IN SIX COLUMNS:
LAST, FIRST MI PMOS RUC MCC
ABBATE, JUSTIN A. 0302 11110 V11
ABMA, EDWARD J. 7532 01264 VM4
ABRAMOVS, PETER . 7509 01211 V8A
ACCOUNTIUS, JOSEPH C. 0302 11110 V11
ACKLAND, RYAN M. 7210 00979 1QH
ADAMS, CLINTON R. 7562 01364 VMJ
ADAMS, NATHAN D. 4402 35010 025
ADAMS, THOMAS A. 7532 01166 VME
AGUILERA, ALEJANDRO . 4302 01053 142
AICHELE, ALLISON C. 0206 21580 174
ALGARIN, GABRIEL E. 0602 28335 1Y2
ALGER JR, DANIEL E. 7566 01464 1HN
ALLEN, JACOB D. 0402 27105 15A
ALLEY, ROBERT J. 0302 11120 V14
ALVIS, RYAN E. 4302 20016 1FZ
AMATO III, NEAL J. 1302 11001 121
AMUNDSON, ERIC B. 0802 12320 1NB
ANCIRA, DEREK T. 7532 01261 VM2
ANDERSON, BRIAN M. 0302 12250 V29
ANDERSON, CARL G. 3002 35010 015
ANDERSON, DAVID L. 3404 29001 1CF
ANDERSON, ERIC S. 0402 21820 19F
ANDERSON, JUSTIN R. 3404 27105 15A
ANDERSON, TREVOR S. 7208 00820 1PJ
ANDRUS JR, LAWRANCE P. 0602 12250 V29
ANTOINE, CARL T. 7565 01267 VLB
ARAICA, EMANUEL . 0402 27340 15D
ARGUELLES, ANTHONY R. 0802 11320 1NF
ARMKNECHT, DYLAN A. 0402 13001 124
ARMSTRONG, CHRISTOPHE P. 0602 00308 1XC
ARONSON, RICHARD E. 0302 13130 V33
ASHMORE, DANIEL J. 6602 01074 1JT
ATKINSON, JARED R. 7532 01261 VM2
BAILEY, DEREK B. 3404 28390 167
BAKER, AARON M. 0180 13170 V26
BAKEWELL, NICHOLAS S. 1302 21300 1YB
BALDWIN, KRISTINA R. 7556 00014 1JD
BARNES, RIDER D. 7568 01169 1HK
BARRETT, ADAM R. 0302 13220 V24
BARRETT, WILLIAM M. 7523 01224 V61
BARRON, JAMES J. 7566 01461 1HL
BAUCOM IV, JONATHAN N. 7565 01169 1HK
BAUGH, DAVID R. 4302 20175 1EP
BAYER, MATTHEW S. 6002 01211 V8A
BEHRENDS, ANDREW V. 7565 01173 VLA
BEIERL, CARL P. 7563 01469 VLF
BENNETT, MICHAEL P. 0302 13220 V24
BERGMAN, CHRISTOPHE W. 7523 01314 VFD
BERNSTEIN, EVAN D. 7532 01265 1V4
BERTOLONE, MARK R. 0203 11060 1R1
BEST, ADAM E. 7565 01173 VLA
BEST, ROBERT M. 0203 29100 1CQ
BIESECKER, MATTHEW D. 0402 28349 1Y6
BIGGS, JOHN N. 1302 21800 19C
BILLINGS, MICHAEL P. 0302 13210 V21
BITTNER, ADAM M. 7562 01364 VMJ
BLUNDETTO, MIA N. 0402 01158 1JZ
BLYTH, SCOTT R. 7566 01465 VHD
BOEHM, ALLAN R. 0802 11310 1NE
BOENECKE, GABRIEL D. 4402 32001 021
BOERSMA, JONATHAN L. 7588 01238 V9B
BOIVIN, NICHOLAS R. 0402 27350 15E
BOND, THOMAS J. 0802 11330 1NG
BOOS, JONATHON L. 1802 21410 19D
BORING, TYLER C. 7565 01269 1HM
BOSCO, LAUREN E. 7557 01352 VRA
BOUDREAU, ROBERT J. 4402 32001 016
BOYD, ANTONIO B. 6002 01242 V6B
BRACY, DUSTIN P. 3002 20016 1GH
BRAMPTON, JOHN C. 7557 01352 VRA
BRAUDT, JAMES M. 7509 01311 V8C
BREAK, PHILLIP C. 7566 01461 1HL
BRECHER, BRADLEY D. 4402 20361 1F1
BRIGGS, JESSE A. 3002 29010 1CN
BROCK, JORDAN M. 7543 01238 V9B
BROCKERT, NICHOLAS D. 7220 00870 1PK
BROMEN, JOSEPH O. 0180 11210 V17
BROMLEY, CHRISTOPHE M. 7523 01323 VFE
BROOKS, CHARLSIE M. 0402 01079 143
BROOKS, JONATHAN B. 1302 28349 1Y6
BROWN, AARON E. 7210 00979 1QH
BROWN, ADAM C. 4402 02301 033
BROWN, RICHARD H. 7563 01269 1HM
BROZA, PATRICK . 0802 12301 1NR
BRUCKNER, SETH A. 0402 69009 1CK
BRUDZINSKI, CHRISTOPHE S. 7208 00830 1EC
BUCKLAND, JONATHAN D. 7556 01252 VR1
BUDASH, BROCK R. 6002 01065 1JW
BURGER, ANDREW T. 6602 01191 1JX
BUSALACCHI, ROBERT J. 1803 21820 19F
BUSS, JOHN J. 7565 01469 VLF
BUSUEGO, CHRISTOPHE G. 0180 02201 023
BUTKUS, DARRIN M. 7566 01463 VHG
BUTLER, CHRISTOPHE M. 7566 01461 1HL
CAMPBELL, ROSS G. 0402 27340 15D
CANO, SAMY I. 0402 11001 121
CAPASSO, CHRISTOPHE N. 4402 02201 023
CAPASSO, KRYSTAL R. 4402 02201 031
CAPORASO, PAUL H. 0802 11310 1NE
CAPPABIANCA, JAMES M. 7523 01242 V6B
CAPPS, SAMUEL L. 0602 11330 1NG
CAPRA, DOUGLAS L. 0802 11340 1NH
CAPUANO, ALAN T. 0206 21540 1LB
CARAFANO, CHARLES R. 6002 01262 1V1
CARBAJAL, ZANDER H. 0402 11001 121
CAREY, MATTHEW J. 1302 00373 1XJ
CARLSEN JR, DONALD J. 7566 01465 VHD
CARROLL, GREGORY H. 4302 32100 016
CARTER, JUSTIN L. 7532 01266 VM5
CASEY, RYAN E. 7563 01169 1HK
CASH, MATTHEW J. 0180 21625 1F4
CASTILLO, JOSE A. 3002 13120 V23
CHAUVIN, MATTHEW G. 0302 11120 V14
CHERNUTA, BRIAN A. 0602 28301 1Y2
CHESTER, DAVID J. 0180 00272 160
CHIRHART, KEENAN J. 7563 01267 VLB
CHIRIBOGA, DANIEL S. 7563 01169 1HK
CHRISANT, JONATHAN A. 7532 01266 VM5
CHRIST, ANDREW R. 7509 01223 V80
COCHRAN, JAMES D. 0602 01070 1JF
COLBY, KYE P. 7525 01242 V6B
COLEMAN, CANDIE L. 6602 01068 1JS
COLLVER, ANDREW H. 0302 13210 V21
COLON, JORGE A. 0802 11310 1NE
COLPO, FRANK M. 7566 01361 VHA
COMEAU, CHRISTOPHE D. 7566 01465 VHD
CONOVER III, KENNETH A. 0302 11210 V17
CONTI, DANIEL D. 7566 01464 1HN
COOK, DANA A. 0402 12250 V29
COOK, DAVID K. 0402 27121 15H
COOLEY, MICHAEL A. 1302 11400 193
COOLEY, SHANE K. 0402 27101 15B
COOPER JR, DAVID A. 0602 13301 1NL
COOPER, TRAVIS B. 0302 13210 V21
COPPOLA, FRANCIS J. 0302 13210 V21
CORBEILLE, CHRISTOPHE R. 7562 01262 1V1
CORCORAN, PETER J. 0203 12101 1RT
CORNACHIO, MATTHEW W. 0802 12320 1NB
CORNWELL, RYAN L. 0402 29030 1CJ
CORTES, ISAAC . 1302 00373 1XJ
CORTES, MICHAEL N. 7588 01237 1TP
CORTEZ, MIGUEL A. 7563 01369 VLD
COUTO, JORGE C. 7523 01115 VF1
COWAN, JOSEPH F. 6002 01158 1JZ
CRANDELL III, CHARLES M. 0302 12240 V19
CRILLEY, SEAN P. 6602 01227 1JU
CROCKETT, JACOB C. 0302 11120 V14
CRONIN, JUSTIN F. 1802 21410 19D
CULLEN, KYLEIGH M. 7566 01461 1HL
CUMBIE, JOHN B. 7509 01211 V8A
CUMMINGS, GREGORY A. 1803 20361 1F1
CUNNINGHAM, RYAN A. 7523 01533 V63
CUNNINGHAM, SEAN A. 0602 29010 1CN
DALY, PATRICK J. 7523 01224 V61
DAMBRA, ERIC F. 7208 00820 1PJ
DANGEL, CRAIG P. 0402 11700 1GR
DANIEL, JUSTIN M. 7562 01163 VMB
DANIELS, CHRISTOPHE C. 7509 01311 V8C
DANIELSON, MATTHEW E. 0402 11204 1F7
DARLINGTON, ANDREW M. 0302 11210 V17
DAS, INDRANIL . 3404 28301 1Y2
DAVEY, DUSTIN D. 7220 00880 1L3
DAVID, DAVID O. 4302 12001 122
DAVIDHIZAR, MATTHEW H. 4402 02201 031
DAVIS, ANDREW T. 0302 13170 V26
DAVIS, PATRICK K. 0203 11120 V14
DAVIS, PAUL J. 0402 11001 121
DAVIS, RUSSELL E. 7525 01224 V61
DAWSON, RUSSELL J. 7563 01173 VLA
DAZA, DIRK A. 4402 02301 033
DEATON, SETH T. 6602 01068 1JS
DEBERRY, ERIC L. 7532 01266 VM5
DECLOUX, JESSICA R. 0402 11001 121
DEITRICH, ADAM T. 0402 12110 V12
DEKAY, RYAN J. 0802 11310 1NE
DELLINGER, SETH E. 7563 01469 VLF
DENNER, MICHAEL A. 1302 11400 193
DEPRIEST, QUAY D. 7588 01239 V9C
DEPUE, ERIC M. 4402 32001 021
DEVRIES, STEPHEN G. 7204 00920 1PR
DEWALT, JOSHUA D. 0302 13160 V37
DIAL, DANIEL B. 0602 12310 1NA
DIAZ, DANIEL O. 7220 00979 1QH
DIEHL, RYAN J. 7509 01214 V8B
DIETRICH, MALLORY A. 0402 27380 1MY
DINIEGA, JOSEPH N. 7543 01238 V9B
DISHER, BRETT H. 0402 12201 1RW
DODGE, DUSTIN J. 7566 01461 1HL
DONE, ZACHARIAH L. 7565 01269 1HM
DOOLEY, CONOR P. 0802 12310 1NA
DOOLEY, MICHAEL S. 0302 13230 V34
DOUDELL, CHRISTINE E. 0402 27150 15C
DOUGLASS, DANIEL R. 4402 20230 1FU
DOWD III, RODDEY . 0302 12170 V28
DUCOMMUN, ERIC B. 7565 01467 VLE
DUMO, DALE D. 6602 01020 1JY
DUNAWAY, SCOTT E. 0802 12320 1NB
DUNHAM, CARTER A. 0802 11320 1NF
DUNN, JEFFREY W. 0802 11340 1NH
DYER, JACOB R. 7532 01365 VM6
EDSTROM JR, GEORGE T. 3002 12130 V32
EIRSCHELE, NICHOLAS C. 7565 01467 VLE
ELLIOTT, JEREMY R. 7565 01469 VLF
ELLIS, ALEXIS R. 4402 28357 1F3
ELSTON JR, DAVID A. 7523 01115 VF1
EMERY, BRENT A. 7565 01469 VLF
ENGLISH, DANIEL E. 0402 13001 124
ERLIN, MATTHEW R. 0203 13700 1GT
ERMIS, SLADE B. 7557 01152 1V2
ERQUITT, BRETT A. 0802 12310 1NA
ERWIN, BRANDON L. 6002 01169 1HK
ESPERO, WILLIAM S. 0402 00272 160
ESPINOZA, ANTHONY O. 0180 20903 1MR
EVERITT, ANDREW H. 7220 00880 1L3
FALVEY, DANIEL J. 3002 00274 1PG
FEELEY, MARGARET E. 0602 00207 1PB
FEI, YOUNG . 0207 01239 V9C
FEMEA, DAVID P. 7565 01267 VLB
FERNANDEZ, PHILLIP D. 7562 01175 1TA
FERRANO, NEAL P. 0203 11060 1R1
FERRO, GIOVANNI F. 0207 01314 VFD
FISCHER, JOSEPH W. 0207 01211 V8A
FISHER, JOSHUA T. 7220 00870 1PK
FLAUCHER, JONATHAN F. 1803 21820 19F
FLIPPIN, KEVIN N. 7563 01169 1HK
FLOYD, JASON T. 0602 00307 1XC
FOLEY, DAVID P. 0180 21810 19G
FORAN JR, DAVID M. 0402 11001 121
FORBES, JOSEPH R. 6602 01071 1J0
FORD, DANIEL L. 7509 01211 V8A
FOUT, JOHN M. 7566 01361 VHA
FOX, ROBERT M. 0402 28302 1Y7
FRANKLIN, LUKE M. 1302 12400 198
FRAUENHEIM, PIERCE B. 7532 01166 VME
FREDERICK, SEAN L. 0180 13210 V21
FREEMAN, CRAIG W. 7509 01231 V81
FREVERT, GREGORY A. 7566 01465 VHD
FULLER, CHRISTOPHE J. 4402 33060 098
GALLO, BENJAMIN M. 0302 12190 1GS
GANTT JR, ANTHONY J. 7208 00830 1EC
GARCIA, DALHIA . 7566 01361 VHA
GARCIA, MICHAEL L. 0802 11340 1NH
GARRETT, TYLER W. 1802 21410 19D
GASTON, TODD J. 4402 33060 098
GATES, JUSTIN M. 7565 01173 VLA
GIBSON, KELSEY W. 5803 20151 1SG
GIGER, LOGAN A. 0302 12210 V18
GILBERTSON, JENS A. 7563 01269 1HM
GIVAN JR, MICHAEL D. 0602 00273 165
GLASS, JEREMY W. 0802 11330 1NG
GLUDT, TYLER J. 4402 38441 066
GOBBLE, MICHAEL J. 0602 00207 1PB
GODBEY, ALEXANDER S. 3002 12001 122
GODINEZ, ERIKA . 5803 20251 1SH
GOESCH, DANIEL J. 7532 01266 VM5
GOLINO, REINALYN P. 0402 00273 165
GRAAS, JOHN C. 7509 01211 V8A
GRADY, JOHN R. 7563 01369 VLD
GRAHAM, SEAN A. 1802 21410 19D
GRANADO, GABRIEL C. 0402 00374 1EA
GREENBERG, DAVID S. 0402 00172 1QN
GREENE, LAWRENCE D. 0180 12250 V29
GREENE, PATRICK R. 0302 12180 V36
GREENE, TIMOTHY R. 0302 13220 V24
GREGORY, KEVIN E. 0402 12180 V36
GREUNKE, BRIAN R. 0602 00309 1XC
GRIFFITH, TYSON L. 7543 00014 1JD
GRILL, MATTHEW J. 0402 13220 V24
GRINER, MICHAEL S. 3404 28301 1Y2
GROSS, SHANNON L. 5803 02501 044
GRUNENWALD, ROSS F. 0207 01238 V9B
GRZINCIC, ANTHONY M. 4402 35010 025
GUARD, MICHAEL W. 7565 01267 VLB
GUNDERMAN III, BARTHOLOME . 7208 01145 1PV
GUTKNECHT, DANIEL R. 7525 01225 VFG
HAAS, JOSEPH P. 7543 01238 V9B
HABERER, TONY L. 0402 11001 121
HACKMAN, GABLE F. 4402 20230 1FU
HAFER, GREGORY A. 3002 00029 1JH
HAINES, DAVID R. 7562 01262 1V1
HALLIDAY, CHAD R. 7532 01162 VM1
HALPERN, SHANE F. 0302 12190 1GS
HANLEY, MATTHEW J. 0207 00031 1JJ
HANLON, MICHAEL T. 0802 12320 1NB
HANSON, MATTHEW N. 7525 01224 V61
HARRINGTON, ELIZABETH A. 0402 32170 016
HARRIS, ADAM M. 3002 00272 160
HARRIS, CLAYTON D. 5803 34001 017
HARRIS, JONATHAN M. 0302 12230 V38
HARTNETT, ZACHARY P. 7509 01211 V8A
HASLAG, DEXTER J. 7210 00870 1PK
HATCH, JARED D. 3002 27105 15A
HATHAWAY, THOMAS W. 0302 13130 V33
HAYNES, WILLIAM M. 7565 01269 1HM
HEBDA, STEPHANIE G. 0402 27110 15J
HECK, ANDREW D. 0206 21540 1LB
HENCINSKI, MIA C. 0402 28349 1Y6
HENDERSON, MARCQUES J. 0602 13120 V23
HENNING, JAMES L. 7563 01173 VLA
HENRY, BENJAMIN Z. 7588 12240 V19
HERENDEEN, MICHAEL G. 0802 12320 1NB
HERNANDEZGAYTAN, VICTOR H. 0802 13310 1NJ
HERTZOG, GRANT D. 0602 00026 1JG
HIGGINS, RYAN J. 0802 12310 1NA
HILL, RICHARD B. 7562 01364 VMJ
HINDLE JR, ROBERT L. 0302 13130 V33
HO, YUWYNN E. 4402 35010 025
HODLIN, ANDREW D. 0302 13110 V13
HOLMBERG, MICHAEL G. 7565 01169 1HK
HOLT, KEVIN J. 0402 21300 1YB
HOOD, DANIEL R. 7523 01115 VF1
HOPKINS, BENJAMIN M. 7523 01122 VF2
HORGAN, ANDREW R. 0802 11340 1NH
HORIYE, CAROLYN M. 0602 00172 1QN
HOUGH, BENJAMIN C. 7568 01369 VLD
HOWELLS, JARED B. 7566 01361 VHA
HOWLEY, MICHAEL C. 1803 21810 19G
HUBERT, BRIAN D. 0302 13210 V21
HUCKLE III, RICHARD A. 0302 13210 V21
ILLIES JR, JEFFREY D. 1803 21820 19F
IRELAND, LORENZO J. 0602 21640 1G8
ISAJEWICZ, PETER F. 1803 21820 19F
JACH, DAVID E. 7566 01461 1HL
JACKSON III, THOMAS D. 7568 01169 1HK
JANOWIEC, JEFFREY A. 0180 13700 1GT
JARRATT, MATTHEW E. 0402 28321 1Y8
JARRED, JOHN S. 7509 01231 V81
JOHNSON, JACOB A. 7208 00825 1QE
JOHNSON, MEGAN L. 0402 02201 023
JOHNSTON, IAN G. 0302 13700 1GT
JONES, TREVOR A. 0402 27340 15D
JOZAITIS, MATTHEW S. 7220 00870 1PK
JURMU, BRENT E. 0302 13700 1GT
KACZYNSKI, MATTHEW L. 7543 00014 1JD
KAPEY, CHRISTIAN J. 7532 01265 1V4
KATZ, JOEL M. 7565 01267 VLB
KELLY, MICHAEL A. 6002 01464 1HN
KERRIGAN, JAMES T. 7565 01267 VLB
KESTERSON, TYLER C. 7532 01266 VM5
KETTENTON, JOSHUA T. 0602 21635 1G7
KILKENNY, RYAN J. 6602 00039 1JM
KIM, LOUIS D. 7210 00979 1QH
KIMEL, BREDON R. 7509 00014 1JD
KING, DREXEL R. 0302 13220 V24
KING, WAYNE A. 0602 00307 1XC
KINSEY, KIRK M. 0602 13130 V33
KIRBY, CANDEE A. 6002 01115 VF1
KNECHT, JOSEPH S. 0180 30002 087
KORBUS, STEVEN A. 7568 01369 VLD
KRAUSS, JOSHUA C. 0206 21540 1LB
KREAMER, WADE T. 0207 01224 V61
KRUSEMARK, CHRISTOPHE C. 0402 28370 1Y3
KRZYWICKI, RICHARD A. 0602 00011 1JA
KUHNMUENCH IV, CHARLES A. 7567 01303 KA7
KWAN, YUK W. 0402 11001 121
LADEMAN, JEROME J. 0302 12180 V36
LANDHOLT III, GERALD F. 0802 11310 1NE
LANE, DAVID J. 0402 27150 15C
LANGLAND, ERIC J. 4402 20230 1FU
LAPIERRE, COLE W. 0302 13210 V21
LARREA, JAVIER A. 3002 28302 1Y7
LARSEN, STEPHANIE J. 7565 01269 1HM
LARSON, LYNN M. 7565 01467 VLE
LASSWELL, SCOTT M. 1802 21410 19D
LATTA, ROBERT W. 7523 01242 V6B
LAW, JAMES M. 0203 12320 1NB
LEARMONTH, IAN S. 7532 01162 VM1
LEBLANC, MICHAEL J. 0203 11330 1NG
LEE, DAVID C. 0802 13310 1NJ
LEE, JOON M. 3404 31001 013
LEEBER, JAKE F. 7565 01369 VLD
LEGERE, CHRISTOPHE R. 7532 01264 VM4
LENAR JR, JEFFREY J. 0302 12210 V18
LENIHAN, PATRICK N. 7563 01173 VLA
LENOIR, CHANDLER R. 7509 01542 V83
LESTER, LYDIA A. 3404 27101 15B
LETHIN, JACOB C. 0302 00000 V12
LEWALLEN, MELINDA A. 0207 01027 145
LEWALLEN, MELISSA D. 3404 29005 1CE
LEWIS, ANDREW M. 4402 31001 097
LEWIS, TYLER C. 0602 00830 1EC
LIBERT, DANIEL E. 7566 01462 VHC
